Usage Statistics for virsanghvi.com

Summary Period: February 2018
Generated 01-Mar-2018 04:27 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 918251
Total Files 848152
Total Pages 59030
Total Visits 17731
Total KBytes 62300920
Total Unique Sites 18951
Total Unique URLs 2094
Total Unique Referrers 1316
Total Unique User Agents 4217
. Avg Max
Hits per Hour 1366 5911
Hits per Day 32794 44458
Files per Day 30291 41189
Pages per Day 2108 3357
Visits per Day 633 1111
KBytes per Day 2225033 10944065
Hits by Response Code
Undefined response code 2589
Code 200 - OK 848152
Code 301 - Moved Permanently 5
Code 302 - Found 945
Code 304 - Not Modified 34541
Code 400 - Bad Request 4
Code 401 - Unauthorized 4276
Code 403 - Forbidden 2
Code 404 - Not Found 25530
Code 406 - Not Acceptable 21
Code 414 - Request-URI Too Long 6
Code 500 - Internal Server Error 2180

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 33521 3.65% 31305 3.69% 2087 3.54% 518 2.92% 1298 6.85% 2536003 4.07%
2 31183 3.40% 28687 3.38% 2476 4.19% 752 4.24% 1402 7.40% 6668986 10.70%
3 37813 4.12% 35226 4.15% 1820 3.08% 560 3.16% 1430 7.55% 485720 0.78%
4 41184 4.49% 38672 4.56% 1829 3.10% 537 3.03% 1458 7.69% 542618 0.87%
5 34221 3.73% 31494 3.71% 2075 3.52% 540 3.05% 1466 7.74% 2545092 4.09%
6 28363 3.09% 25560 3.01% 1884 3.19% 518 2.92% 1303 6.88% 4551664 7.31%
7 29416 3.20% 27128 3.20% 2150 3.64% 480 2.71% 1242 6.55% 2478051 3.98%
8 28761 3.13% 25968 3.06% 2008 3.40% 526 2.97% 1306 6.89% 2461174 3.95%
9 27855 3.03% 25909 3.05% 2162 3.66% 556 3.14% 1200 6.33% 386140 0.62%
10 30832 3.36% 28156 3.32% 2214 3.75% 585 3.30% 1241 6.55% 2463544 3.95%
11 34945 3.81% 32055 3.78% 2346 3.97% 724 4.08% 1447 7.64% 424450 0.68%
12 30958 3.37% 28750 3.39% 2349 3.98% 892 5.03% 1326 7.00% 2492576 4.00%
13 29632 3.23% 27195 3.21% 2183 3.70% 609 3.43% 1205 6.36% 417621 0.67%
14 26938 2.93% 24831 2.93% 1794 3.04% 587 3.31% 1286 6.79% 355692 0.57%
15 27322 2.98% 25622 3.02% 2020 3.42% 608 3.43% 1328 7.01% 411239 0.66%
16 30121 3.28% 28250 3.33% 1937 3.28% 452 2.55% 1209 6.38% 440100 0.71%
17 30482 3.32% 28659 3.38% 1880 3.18% 537 3.03% 1236 6.52% 461881 0.74%
18 44458 4.84% 41189 4.86% 1881 3.19% 593 3.34% 1684 8.89% 629549 1.01%
19 37064 4.04% 34465 4.06% 1729 2.93% 531 2.99% 1521 8.03% 2603837 4.18%
20 30241 3.29% 28032 3.31% 1949 3.30% 519 2.93% 1236 6.52% 10944065 17.57%
21 27352 2.98% 25367 2.99% 1956 3.31% 612 3.45% 1131 5.97% 368316 0.59%
22 28965 3.15% 26963 3.18% 2032 3.44% 565 3.19% 1257 6.63% 2476688 3.98%
23 29941 3.26% 27435 3.23% 1870 3.17% 618 3.49% 1052 5.55% 2484548 3.99%
24 30867 3.36% 28615 3.37% 1895 3.21% 587 3.31% 1113 5.87% 4578403 7.35%
25 37176 4.05% 33795 3.98% 1929 3.27% 674 3.80% 1262 6.66% 420968 0.68%
26 37895 4.13% 34328 4.05% 2801 4.75% 1111 6.27% 1537 8.11% 2526820 4.06%
27 43565 4.74% 39949 4.71% 2417 4.09% 1023 5.77% 1641 8.66% 4712697 7.56%
28 37180 4.05% 34547 4.07% 3357 5.69% 1073 6.05% 1514 7.99% 432478 0.69%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1330 37245 4.06% 1203 33702 3.97% 131 3692 6.25% 16704 467722 0.75%
1 1058 29637 3.23% 983 27542 3.25% 90 2542 4.31% 14070 393955 0.63%
2 987 27642 3.01% 905 25340 2.99% 88 2470 4.18% 13207 369809 0.59%
3 813 22766 2.48% 748 20965 2.47% 82 2298 3.89% 86820 2430950 3.90%
4 737 20661 2.25% 674 18880 2.23% 69 1941 3.29% 86898 2433142 3.91%
5 869 24352 2.65% 793 22204 2.62% 71 2009 3.40% 12491 349748 0.56%
6 906 25378 2.76% 824 23087 2.72% 82 2308 3.91% 87229 2442416 3.92%
7 951 26646 2.90% 861 24133 2.85% 72 2021 3.42% 87900 2461197 3.95%
8 1094 30651 3.34% 1001 28039 3.31% 82 2314 3.92% 163883 4588730 7.37%
9 1192 33399 3.64% 1104 30932 3.65% 83 2334 3.95% 166184 4653146 7.47%
10 1433 40150 4.37% 1326 37150 4.38% 84 2354 3.99% 93242 2610763 4.19%
11 1513 42365 4.61% 1397 39130 4.61% 95 2661 4.51% 19288 540063 0.87%
12 1619 45348 4.94% 1476 41350 4.88% 86 2434 4.12% 20749 580973 0.93%
13 1631 45694 4.98% 1517 42494 5.01% 88 2480 4.20% 320165 8964631 14.39%
14 1640 45925 5.00% 1521 42588 5.02% 93 2618 4.44% 170409 4771444 7.66%
15 1710 47888 5.22% 1586 44413 5.24% 96 2696 4.57% 170982 4787502 7.68%
16 1627 45558 4.96% 1515 42429 5.00% 91 2575 4.36% 95160 2664489 4.28%
17 1709 47868 5.21% 1601 44831 5.29% 89 2499 4.23% 171348 4797749 7.70%
18 1639 45901 5.00% 1519 42559 5.02% 82 2319 3.93% 21858 612033 0.98%
19 1693 47414 5.16% 1572 44026 5.19% 82 2302 3.90% 171385 4798784 7.70%
20 1612 45151 4.92% 1495 41862 4.94% 82 2303 3.90% 20649 578164 0.93%
21 1586 44414 4.84% 1478 41384 4.88% 89 2500 4.24% 20316 568849 0.91%
22 1718 48130 5.24% 1593 44620 5.26% 96 2696 4.57% 96690 2707325 4.35%
23 1716 48068 5.23% 1589 44492 5.25% 95 2664 4.51% 97405 2727338 4.38%

Top 30 of 2094 Total URLs
# Hits KBytes URL
1 86971 9.47% 681041 1.09% /ScriptResource.axd
2 79292 8.64% 388764 0.62% /ImageResize.aspx
3 61841 6.73% 2738051 4.39% /Article-Details.aspx
4 54904 5.98% 202790 0.33% /CrtImage.aspx
5 41437 4.51% 280516 0.45% /
6 24052 2.62% 812767 1.30% /AssociatedArticles.aspx
7 11562 1.26% 72444 0.12% /Rssfeed.aspx
8 8261 0.90% 65803 0.11% /webalizer/
9 7903 0.86% 49575 0.08% /RssFeed.aspx
10 7635 0.83% 86908 0.14% /Styles/Site.css
11 7557 0.82% 197472 0.32% /Styles/helvetic-webfont.ttf
12 7369 0.80% 5132 0.01% /Scripts/custom.js
13 7368 0.80% 8191 0.01% /Styles/messages.css
14 7360 0.80% 38242 0.06% /Scripts/contentslider.js
15 7360 0.80% 378979 0.61% /Scripts/jquery.js
16 7347 0.80% 23656 0.04% /Styles/responsive.css
17 7291 0.79% 89993 0.14% /Scripts/ValidationFile.js
18 7153 0.78% 26067 0.04% /Scripts/fadeSlideShow.js
19 6784 0.74% 57766 0.09% /WebResource.axd
20 5882 0.64% 12919 0.02% /Scripts/Comment.js
21 5337 0.58% 24432 0.04% /Scripts/tabcontent.js
22 5242 0.57% 27563 0.04% /images/favicon.ico
23 2507 0.27% 25805 0.04% /webalizer/usage_201802.html
24 2350 0.26% 48526 0.08% /Lifestyle.aspx
25 1454 0.16% 49021 0.08% /Ask-Vir.aspx
26 1101 0.12% 12814 0.02% /webalizer/usage_201801.html
27 949 0.10% 6362 0.01% /rssfeed.aspx
28 863 0.09% 42057 0.07% /Video.aspx
29 801 0.09% 42055 0.07% /People-Detail.aspx
30 677 0.07% 3259 0.01% /Scripts/AskVir_Comment_ShareFriend.js

Top 10 of 2094 Total URLs By KBytes
# Hits KBytes URL
1 61841 6.73% 2738051 4.39% /Article-Details.aspx
2 24052 2.62% 812767 1.30% /AssociatedArticles.aspx
3 86971 9.47% 681041 1.09% /ScriptResource.axd
4 79292 8.64% 388764 0.62% /ImageResize.aspx
5 7360 0.80% 378979 0.61% /Scripts/jquery.js
6 41437 4.51% 280516 0.45% /
7 54904 5.98% 202790 0.33% /CrtImage.aspx
8 7557 0.82% 197472 0.32% /Styles/helvetic-webfont.ttf
9 7291 0.79% 89993 0.14% /Scripts/ValidationFile.js
10 7635 0.83% 86908 0.14% /Styles/Site.css

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 41437 4.51% 14157 88.35% /
2 8261 0.90% 921 5.75% /webalizer/
3 423 0.05% 129 0.81% /webalizer/usage_201711.html
4 2507 0.27% 99 0.62% /webalizer/usage_201802.html
5 116 0.01% 94 0.59% /webalizer/usage_201712.html
6 123 0.01% 42 0.26% /admin/
7 64 0.01% 37 0.23% /webalizer/usage_201710.html
8 1101 0.12% 24 0.15% /webalizer/usage_201801.html
9 64 0.01% 23 0.14% /webalizer/usage_201701.html
10 84 0.01% 22 0.14% /webalizer/usage_201704.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 41437 4.51% 14006 88.32% /
2 8261 0.90% 920 5.80% /webalizer/
3 423 0.05% 129 0.81% /webalizer/usage_201711.html
4 2507 0.27% 99 0.62% /webalizer/usage_201802.html
5 116 0.01% 93 0.59% /webalizer/usage_201712.html
6 64 0.01% 36 0.23% /webalizer/usage_201710.html
7 123 0.01% 33 0.21% /admin/
8 84 0.01% 33 0.21% /webalizer/usage_201704.html
9 1101 0.12% 24 0.15% /webalizer/usage_201801.html
10 46 0.01% 22 0.14% /webalizer/usage_201504.html

Top 30 of 18951 Total Sites
# Hits Files KBytes Visits Hostname
1 21325 2.32% 20144 2.38% 207148 0.33% 200 1.13% broadband.actcorp.in
2 11643 1.27% 10685 1.26% 897277 1.44% 12 0.07% 216.244.66.200
3 10668 1.16% 10068 1.19% 125341 0.20% 41 0.23% google-proxy-64-233-173-143.google.com
4 10538 1.15% 9974 1.18% 131684 0.21% 56 0.32% google-proxy-64-233-173-142.google.com
5 10521 1.15% 9925 1.17% 126240 0.20% 49 0.28% google-proxy-64-233-173-144.google.com
6 7732 0.84% 7107 0.84% 598302 0.96% 8 0.05% 216.244.66.247
7 7229 0.79% 5667 0.67% 34014 0.05% 88 0.50% crawl-66-249-64-24.googlebot.com
8 6091 0.66% 5697 0.67% 78552 0.13% 47 0.27% google-proxy-64-233-173-10.google.com
9 5954 0.65% 5551 0.65% 73851 0.12% 37 0.21% google-proxy-64-233-173-11.google.com
10 5949 0.65% 5558 0.66% 72918 0.12% 36 0.20% google-proxy-64-233-173-12.google.com
11 5848 0.64% 5848 0.69% 1845 0.00% 6 0.03% ec2-52-21-231-226.compute-1.amazonaws.com
12 5847 0.64% 5847 0.69% 1844 0.00% 10 0.06% ec2-52-8-5-138.us-west-1.compute.amazonaws.com
13 5843 0.64% 5843 0.69% 1869 0.00% 2 0.01% ec2-52-76-85-66.ap-southeast-1.compute.amazonaws.com
14 5051 0.55% 5051 0.60% 52809 0.08% 59 0.33% passagewaily-patent.volia.net
15 4871 0.53% 3679 0.43% 20349 0.03% 87 0.49% crawl-66-249-64-25.googlebot.com
16 4822 0.53% 3996 0.47% 363897 0.58% 0 0.00% 216.244.66.234
17 3138 0.34% 2387 0.28% 13171 0.02% 61 0.34% crawl-66-249-64-26.googlebot.com
18 2802 0.31% 2787 0.33% 30112 0.05% 0 0.00% 67-43-240-64.fidnet.com
19 2320 0.25% 2293 0.27% 27210 0.04% 24 0.14% 209-195-89-148.cpe.distributel.net
20 2115 0.23% 1986 0.23% 25968 0.04% 5 0.03% google-proxy-66-249-82-157.google.com
21 2090 0.23% 1398 0.16% 11851 0.02% 65 0.37% crawl-66-249-70-26.googlebot.com
22 2073 0.23% 1967 0.23% 25239 0.04% 8 0.05% google-proxy-66-249-82-158.google.com
23 2059 0.22% 1297 0.15% 10373 0.02% 66 0.37% crawl-66-249-70-28.googlebot.com
24 1996 0.22% 1878 0.22% 24497 0.04% 9 0.05% google-proxy-66-249-82-159.google.com
25 1900 0.21% 1484 0.17% 8909 0.01% 17 0.10% crawl-66-249-69-219.googlebot.com
26 1806 0.20% 1001 0.12% 19522 0.03% 51 0.29% 37-9-113-78.spider.yandex.com
27 1785 0.19% 1764 0.21% 18629 0.03% 0 0.00% 5.30.81.255
28 1764 0.19% 1608 0.19% 19831 0.03% 26 0.15% cpc106655-shef15-2-0-cust498.17-1.cable.virginm.net
29 1723 0.19% 1611 0.19% 17257 0.03% 11 0.06% bba145068.alshamil.net.ae
30 1678 0.18% 867 0.10% 8707 0.01% 15 0.08% 78.100.157.209

Top 10 of 18951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.00% 15 0.00% 10488004 16.83% 5 0.03% 192.223.158.46
2 429 0.05% 411 0.05% 4199969 6.74% 2 0.01% 202.91.92.219
3 3 0.00% 1 0.00% 4195232 6.73% 1 0.01% 45.214.1.20
4 514 0.06% 449 0.05% 2102259 3.37% 9 0.05% 94.200.50.202
5 187 0.02% 182 0.02% 2099422 3.37% 1 0.01% 47.8.239.71
6 2 0.00% 0 0.00% 2097600 3.37% 1 0.01% 112.133.236.168
7 2 0.00% 0 0.00% 2097600 3.37% 1 0.01% 1.186.112.32.dvois.com
8 1 0.00% 0 0.00% 2097600 3.37% 1 0.01% 106.223.197.190
9 1 0.00% 0 0.00% 2097600 3.37% 1 0.01% 106.223.235.140
10 1 0.00% 0 0.00% 2097600 3.37% 1 0.01% 112.110.87.63

Top 30 of 1316 Total Referrers
# Hits Referrer
1 3524 0.38% https://www.google.co.in/
2 1237 0.13% https://www.google.com/
3 824 0.09% http://m.facebook.com
4 762 0.08% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 761 0.08% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 746 0.08% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 702 0.08% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 681 0.07% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
9 669 0.07% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 619 0.07% ASP.NET_SessionId
11 500 0.05% https://tmstorrent.com/
12 419 0.05% http://www.google.co.in/
13 315 0.03% https://www.google.pl/url
14 290 0.03% https://www.bing.com/search
15 270 0.03% http://www.google.co.in/search
16 251 0.03% http://treatmentroad.7m.pl/
17 236 0.03% https://www.google.co.uk/
18 234 0.03% android-app://com.google.android.googlequicksearchbox
19 220 0.02% http://directpaydayloansonline.trade
20 201 0.02% http://evsithuna2633.wordpress.com
21 200 0.02% http://onlinepharmacycanadaus.com
22 193 0.02% http://tifegimic.wordpress.com
23 192 0.02% http://cialishql.com
24 189 0.02% http://renfoldscoldif2956.wordpress.com
25 188 0.02% http://diehypkidsbench1916.wordpress.com
26 187 0.02% http://spaskingcojour.wordpress.com
27 179 0.02% http://quarphodiwar2661.wordpress.com
28 176 0.02% http://1levitravardenafil.com
29 176 0.02% http://onlinehq-pharmacy.com
30 175 0.02% http://dregicmuma.wordpress.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% vir sanghvi
2 1 33.33% virsanghvi.com

Top 15 of 4217 Total User Agents
# Hits User Agent
1 39908 4.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
2 36616 3.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 29510 3.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 28677 3.12% Googlebot-Image/1.0
5 24197 2.64% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 24187 2.63% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.67+Safari/537.36
7 19645 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.167+Safari/537.36
8 19324 2.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 17792 1.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C202+Safari/604.1
10 16883 1.84% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
11 13960 1.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
12 13365 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36
13 12016 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
14 10846 1.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.167+Safari/537.36
15 9881 1.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for February 2018

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 372498 40.57% 345223 40.70% 47881520 76.86% Unresolved/Unknown
2 262986 28.64% 238377 28.11% 4923989 7.90% US Commercial
3 130325 14.19% 123587 14.57% 3460737 5.55% India
4 91032 9.91% 84923 10.01% 5269327 8.46% Network
5 6695 0.73% 6505 0.77% 74860 0.12% Australia
6 5700 0.62% 5206 0.61% 56544 0.09% Singapore
7 5167 0.56% 4917 0.58% 58142 0.09% US Educational
8 4523 0.49% 4335 0.51% 49401 0.08% Canada
9 4228 0.46% 3848 0.45% 100018 0.16% Germany
10 3792 0.41% 3550 0.42% 40194 0.06% United Arab Emirates
11 3221 0.35% 2565 0.30% 29711 0.05% United Kingdom
12 3167 0.34% 2989 0.35% 34471 0.06% Russian Federation
13 1961 0.21% 1726 0.20% 20756 0.03% Switzerland
14 1922 0.21% 1608 0.19% 66783 0.11% Non-Profit Organization
15 1837 0.20% 1702 0.20% 17173 0.03% Thailand
16 1698 0.18% 1663 0.20% 19063 0.03% Oman
17 1547 0.17% 887 0.10% 14510 0.02% Czech Republic
18 1253 0.14% 1099 0.13% 13307 0.02% Belgium
19 1230 0.13% 1069 0.13% 16699 0.03% Italy
20 1189 0.13% 939 0.11% 11793 0.02% Netherlands
21 993 0.11% 977 0.12% 10883 0.02% New Zealand (Aotearoa)
22 980 0.11% 963 0.11% 8094 0.01% Israel
23 913 0.10% 812 0.10% 9646 0.02% Japan
24 815 0.09% 729 0.09% 9009 0.01% Sweden
25 712 0.08% 691 0.08% 8673 0.01% Pakistan
26 607 0.07% 556 0.07% 7616 0.01% Brazil
27 573 0.06% 529 0.06% 6319 0.01% Old style Arpanet (arpa)
28 559 0.06% 544 0.06% 6915 0.01% Mexico
29 503 0.05% 482 0.06% 5649 0.01% Austria
30 502 0.05% 489 0.06% 6060 0.01% United States


Generated by Webalizer Version 2.01