Usage Statistics for virsanghvi.com

Summary Period: April 2017
Generated 02-May-2017 05:12 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 1220583
Total Files 1138652
Total Pages 70364
Total Visits 17105
Total KBytes 83269043
Total Unique Sites 22298
Total Unique URLs 2280
Total Unique Referrers 3015
Total Unique User Agents 5110
. Avg Max
Hits per Hour 1695 10947
Hits per Day 40686 87235
Files per Day 37955 82520
Pages per Day 2345 3313
Visits per Day 570 687
KBytes per Day 2775635 10962381
Hits by Response Code
Undefined response code 2438
Code 200 - OK 1138652
Code 301 - Moved Permanently 2
Code 302 - Found 1005
Code 304 - Not Modified 33471
Code 400 - Bad Request 3
Code 401 - Unauthorized 8846
Code 403 - Forbidden 3
Code 404 - Not Found 33043
Code 405 - Method Not Allowed 29
Code 406 - Not Acceptable 40
Code 500 - Internal Server Error 3051

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 33581 2.75% 31380 2.76% 2273 3.23% 622 3.64% 1223 5.48% 4681461 5.62%
2 43379 3.55% 40314 3.54% 2187 3.11% 630 3.68% 1355 6.08% 2823959 3.39%
3 36427 2.98% 33363 2.93% 1955 2.78% 589 3.44% 1274 5.71% 4653839 5.59%
4 30349 2.49% 28427 2.50% 1691 2.40% 545 3.19% 1235 5.54% 2500204 3.00%
5 31231 2.56% 28946 2.54% 1731 2.46% 590 3.45% 1281 5.74% 2506749 3.01%
6 30278 2.48% 27794 2.44% 1825 2.59% 596 3.48% 1181 5.30% 376555 0.45%
7 34363 2.82% 31581 2.77% 1823 2.59% 595 3.48% 1301 5.83% 2555259 3.07%
8 30702 2.52% 28134 2.47% 1701 2.42% 566 3.31% 1152 5.17% 2502280 3.01%
9 37291 3.06% 35029 3.08% 1607 2.28% 555 3.24% 1270 5.70% 2589692 3.11%
10 37198 3.05% 34456 3.03% 1878 2.67% 577 3.37% 1264 5.67% 4674948 5.61%
11 30377 2.49% 28033 2.46% 2270 3.23% 554 3.24% 1277 5.73% 391692 0.47%
12 26797 2.20% 24797 2.18% 1821 2.59% 509 2.98% 1098 4.92% 8722741 10.48%
13 41844 3.43% 38742 3.40% 1717 2.44% 510 2.98% 1454 6.52% 532777 0.64%
14 29903 2.45% 27855 2.45% 1695 2.41% 497 2.91% 1283 5.75% 4573012 5.49%
15 32226 2.64% 29932 2.63% 2057 2.92% 552 3.23% 1215 5.45% 6700775 8.05%
16 37467 3.07% 34782 3.05% 2171 3.09% 588 3.44% 1401 6.28% 10962381 13.17%
17 36073 2.96% 33360 2.93% 2586 3.68% 601 3.51% 1438 6.45% 446094 0.54%
18 87235 7.15% 82520 7.25% 2926 4.16% 609 3.56% 2263 10.15% 1080845 1.30%
19 39389 3.23% 36974 3.25% 2496 3.55% 577 3.37% 1483 6.65% 489922 0.59%
20 30016 2.46% 27340 2.40% 2866 4.07% 628 3.67% 1381 6.19% 382214 0.46%
21 34457 2.82% 31993 2.81% 3168 4.50% 655 3.83% 1288 5.78% 2550876 3.06%
22 42664 3.50% 40018 3.51% 3153 4.48% 593 3.47% 1182 5.30% 809699 0.97%
23 69521 5.70% 65909 5.79% 3076 4.37% 645 3.77% 1936 8.68% 890610 1.07%
24 80136 6.57% 75986 6.67% 2982 4.24% 687 4.02% 1998 8.96% 3152396 3.79%
25 44724 3.66% 41923 3.68% 3057 4.34% 609 3.56% 1459 6.54% 575148 0.69%
26 49519 4.06% 46184 4.06% 2902 4.12% 534 3.12% 1485 6.66% 632972 0.76%
27 35617 2.92% 33329 2.93% 2833 4.03% 505 2.95% 1330 5.96% 2550113 3.06%
28 34422 2.82% 32231 2.83% 3313 4.71% 502 2.93% 1317 5.91% 447962 0.54%
29 37079 3.04% 34307 3.01% 2286 3.25% 504 2.95% 1353 6.07% 2583846 3.10%
30 56318 4.61% 53013 4.66% 2318 3.29% 525 3.07% 2065 9.26% 4928022 5.92%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1560 46813 3.84% 1468 44044 3.87% 99 2970 4.22% 20297 608918 0.73%
1 1272 38160 3.13% 1197 35935 3.16% 91 2736 3.89% 225811 6774331 8.14%
2 1022 30675 2.51% 942 28260 2.48% 85 2560 3.64% 13444 403335 0.48%
3 877 26319 2.16% 812 24366 2.14% 83 2500 3.55% 11851 355524 0.43%
4 899 26979 2.21% 830 24909 2.19% 89 2671 3.80% 12223 366683 0.44%
5 749 22472 1.84% 666 19996 1.76% 83 2511 3.57% 9488 284646 0.34%
6 963 28898 2.37% 881 26446 2.32% 82 2482 3.53% 222639 6679159 8.02%
7 1106 33193 2.72% 1022 30668 2.69% 94 2841 4.04% 154637 4639101 5.57%
8 1302 39085 3.20% 1218 36559 3.21% 86 2589 3.68% 17149 514480 0.62%
9 1562 46869 3.84% 1451 43554 3.83% 95 2857 4.06% 90744 2722307 3.27%
10 2163 64895 5.32% 2025 60766 5.34% 103 3110 4.42% 97613 2928402 3.52%
11 2200 66025 5.41% 2063 61896 5.44% 100 3000 4.26% 171174 5135223 6.17%
12 2244 67320 5.52% 2112 63360 5.56% 105 3153 4.48% 33110 993300 1.19%
13 2515 75460 6.18% 2363 70901 6.23% 110 3322 4.72% 171754 5152613 6.19%
14 2163 64908 5.32% 2031 60938 5.35% 96 2909 4.13% 28159 844780 1.01%
15 2387 71629 5.87% 2230 66912 5.88% 109 3286 4.67% 170858 5125730 6.16%
16 2306 69189 5.67% 2157 64738 5.69% 105 3151 4.48% 309693 9290802 11.16%
17 1965 58969 4.83% 1849 55472 4.87% 100 3028 4.30% 305389 9161666 11.00%
18 1879 56391 4.62% 1751 52536 4.61% 100 3020 4.29% 97456 2923680 3.51%
19 1853 55595 4.55% 1704 51128 4.49% 105 3154 4.48% 94008 2820253 3.39%
20 1854 55631 4.56% 1739 52195 4.58% 107 3219 4.57% 23943 718286 0.86%
21 2036 61081 5.00% 1907 57217 5.02% 99 2982 4.24% 97032 2910949 3.50%
22 1998 59958 4.91% 1839 55194 4.85% 106 3200 4.55% 164621 4938625 5.93%
23 1802 54069 4.43% 1688 50662 4.45% 103 3113 4.42% 232542 6976252 8.38%

Top 30 of 2280 Total URLs
# Hits KBytes URL
1 128203 10.50% 1004516 1.21% /ScriptResource.axd
2 103154 8.45% 502819 0.60% /ImageResize.aspx
3 47933 3.93% 1960535 2.35% /Article-Details.aspx
4 46435 3.80% 171197 0.21% /CrtImage.aspx
5 45292 3.71% 304904 0.37% /
6 21160 1.73% 94180 0.11% /webalizer/
7 17782 1.46% 585657 0.70% /AssociatedArticles.aspx
8 13884 1.14% 148280 0.18% /Rssfeed.aspx
9 11504 0.94% 301127 0.36% /Styles/helvetic-webfont.ttf
10 10875 0.89% 112612 0.14% /Styles/Site.css
11 10838 0.89% 11804 0.01% /Styles/messages.css
12 10803 0.89% 32010 0.04% /Styles/responsive.css
13 10781 0.88% 52876 0.06% /Scripts/contentslider.js
14 10753 0.88% 505274 0.61% /Scripts/jquery.js
15 10751 0.88% 7519 0.01% /Scripts/custom.js
16 10742 0.88% 115651 0.14% /Scripts/ValidationFile.js
17 10477 0.86% 35367 0.04% /Scripts/fadeSlideShow.js
18 9997 0.82% 76828 0.09% /WebResource.axd
19 8501 0.70% 97002 0.12% /RssFeed.aspx
20 8208 0.67% 15614 0.02% /Scripts/Comment.js
21 8057 0.66% 34106 0.04% /Scripts/tabcontent.js
22 6845 0.56% 36604 0.04% /images/favicon.ico
23 5535 0.45% 161953 0.19% /Ask-Vir.aspx
24 1965 0.16% 38874 0.05% /Lifestyle.aspx
25 1411 0.12% 15112 0.02% /rssfeed.aspx
26 1362 0.11% 83091 0.10% /Styles/calibri-webfont.ttf
27 1015 0.08% 49369 0.06% /People-Detail.aspx
28 772 0.06% 3302 0.00% /Scripts/AskVir_Comment_ShareFriend.js
29 661 0.05% 16105 0.02% /Politics.aspx
30 641 0.05% 10941 0.01% /Index.aspx

Top 10 of 2280 Total URLs By KBytes
# Hits KBytes URL
1 47933 3.93% 1960535 2.35% /Article-Details.aspx
2 128203 10.50% 1004516 1.21% /ScriptResource.axd
3 17782 1.46% 585657 0.70% /AssociatedArticles.aspx
4 10753 0.88% 505274 0.61% /Scripts/jquery.js
5 103154 8.45% 502819 0.60% /ImageResize.aspx
6 45292 3.71% 304904 0.37% /
7 11504 0.94% 301127 0.36% /Styles/helvetic-webfont.ttf
8 46435 3.80% 171197 0.21% /CrtImage.aspx
9 5535 0.45% 161953 0.19% /Ask-Vir.aspx
10 13884 1.14% 148280 0.18% /Rssfeed.aspx

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 45292 3.71% 14062 92.13% /
2 21160 1.73% 1011 6.62% /webalizer/
3 138 0.01% 52 0.34% /admin/
4 111 0.01% 40 0.26% /webalizer/usage_201504.html
5 8 0.00% 8 0.05% /webalizer/usage_201704.html
6 8 0.00% 7 0.05% /webalizer/usage_201409.html
7 8 0.00% 7 0.05% /webalizer/usage_201506.html
8 7 0.00% 6 0.04% /webalizer/usage_201508.html
9 6 0.00% 5 0.03% /webalizer/usage_201410.html
10 7 0.00% 4 0.03% /webalizer/usage_201605.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 45292 3.71% 13893 92.07% /
2 21160 1.73% 1010 6.69% /webalizer/
3 138 0.01% 46 0.30% /admin/
4 111 0.01% 40 0.27% /webalizer/usage_201504.html
5 8 0.00% 8 0.05% /webalizer/usage_201704.html
6 8 0.00% 7 0.05% /webalizer/usage_201506.html
7 8 0.00% 6 0.04% /webalizer/usage_201409.html
8 7 0.00% 6 0.04% /webalizer/usage_201605.html
9 6 0.00% 5 0.03% /webalizer/usage_201410.html
10 5 0.00% 5 0.03% /webalizer/usage_201701.html

Top 30 of 22298 Total Sites
# Hits Files KBytes Visits Hostname
1 31147 2.55% 29280 2.57% 376013 0.45% 230 1.34% broadband.actcorp.in
2 13824 1.13% 13824 1.21% 28645 0.03% 258 1.51% 195.88.16.114
3 8816 0.72% 7769 0.68% 664188 0.80% 13 0.08% 216.244.66.247
4 8642 0.71% 8642 0.76% 2739 0.00% 1 0.01% ec2-52-21-231-226.compute-1.amazonaws.com
5 8636 0.71% 8636 0.76% 2737 0.00% 2 0.01% ec2-52-76-85-66.ap-southeast-1.compute.amazonaws.com
6 8636 0.71% 8636 0.76% 2724 0.00% 1 0.01% ec2-52-8-5-138.us-west-1.compute.amazonaws.com
7 6202 0.51% 6146 0.54% 130469 0.16% 5 0.03% 199.244.113.101
8 6024 0.49% 5742 0.50% 78360 0.09% 31 0.18% google-proxy-64-233-173-31.google.com
9 6021 0.49% 5894 0.52% 58189 0.07% 101 0.59% dynamic.isp.ooredoo.om
10 5999 0.49% 5724 0.50% 78668 0.09% 34 0.20% google-proxy-64-233-173-1.google.com
11 5952 0.49% 5675 0.50% 74634 0.09% 25 0.15% google-proxy-64-233-173-30.google.com
12 4619 0.38% 4398 0.39% 58665 0.07% 35 0.20% google-proxy-64-233-173-11.google.com
13 4608 0.38% 4418 0.39% 64419 0.08% 17 0.10% google-proxy-64-233-173-10.google.com
14 4510 0.37% 4308 0.38% 62203 0.07% 25 0.15% google-proxy-64-233-173-12.google.com
15 4363 0.36% 4363 0.38% 46204 0.06% 5 0.03% dedic908.hidehost.net
16 3162 0.26% 3130 0.27% 39592 0.05% 8 0.05% 216-229-78-49.fidnet.com
17 3017 0.25% 2981 0.26% 249550 0.30% 1 0.01% 107.151.213.123
18 2966 0.24% 1481 0.13% 29176 0.04% 53 0.31% spider-93-158-152-51.yandex.com
19 2884 0.24% 2776 0.24% 35247 0.04% 9 0.05% static.ill.117.239.225.249
20 2627 0.22% 2283 0.20% 26715 0.03% 53 0.31% 173-22-210-65.client.mchsi.com
21 2504 0.21% 2492 0.22% 170944 0.21% 2 0.01% 80.248.225.142
22 2448 0.20% 2374 0.21% 32295 0.04% 15 0.09% google-proxy-64-233-173-21.google.com
23 2415 0.20% 2347 0.21% 32463 0.04% 13 0.08% google-proxy-64-233-173-19.google.com
24 2385 0.20% 2313 0.20% 32376 0.04% 15 0.09% google-proxy-64-233-173-20.google.com
25 2381 0.20% 2305 0.20% 31708 0.04% 30 0.18% static.kpn.net
26 2294 0.19% 2266 0.20% 28670 0.03% 5 0.03% smtp.ttml.co.in
27 2211 0.18% 460 0.04% 6426 0.01% 5 0.03% 75-9-65-163.lightspeed.milwwi.sbcglobal.net
28 1986 0.16% 1897 0.17% 31134 0.04% 9 0.05% google-proxy-64-233-173-25.google.com
29 1970 0.16% 1914 0.17% 25762 0.03% 21 0.12% google-proxy-64-233-173-26.google.com
30 1943 0.16% 1892 0.17% 26333 0.03% 9 0.05% google-proxy-64-233-173-24.google.com

Top 10 of 22298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.00% 25 0.00% 10488004 12.60% 5 0.03% 192.223.158.46
2 93 0.01% 91 0.01% 2098734 2.52% 1 0.01% dsl-ncr-static-151.70.16.125.airtelbroadband.in
3 3 0.00% 2 0.00% 2097622 2.52% 1 0.01% 49.35.23.184
4 2 0.00% 0 0.00% 2097601 2.52% 1 0.01% cpe-58-173-48-32.rqse1.ken.bigpond.net.au
5 1 0.00% 0 0.00% 2097600 2.52% 1 0.01% 103.46.193.2
6 1 0.00% 0 0.00% 2097600 2.52% 1 0.01% 187-48-0-27.vasaicable.co.in
7 1 0.00% 0 0.00% 2097600 2.52% 1 0.01% 42-110-168-32.live.vodafone.in
8 1 0.00% 0 0.00% 2097600 2.52% 1 0.01% node-150-129-65-242.alliancebroadband.in
9 1 0.00% 0 0.00% 2097600 2.52% 1 0.01% 103.231.162.147
10 1 0.00% 0 0.00% 2097600 2.52% 1 0.01% 106.67.77.209

Top 30 of 3015 Total Referrers
# Hits Referrer
1 14090 1.15% - (Direct Request)
2 4362 0.36% https://www.google.co.in/
3 1345 0.11% https://www.google.com/
4 973 0.08% http://m.facebook.com/
5 932 0.08% ASP.NET_SessionId
6 652 0.05% http://www.google.co.in/search
7 623 0.05% https://www.bing.com/search
8 510 0.04% http://m.facebook.com
9 507 0.04% http://www.google.co.in/
10 439 0.04% https://www.google.co.uk/
11 438 0.04% https://t.co/mQWW92U3GN
12 390 0.03% https://www.google.co.in/search
13 251 0.02% https://www.linkedin.com/
14 190 0.02% https://t.co/ngeiBIQ3VI
15 178 0.01% https://t.co/qxAXqFcldH
16 172 0.01% android-app://com.google.android.googlequicksearchbox
17 152 0.01% https://www.google.ca/
18 137 0.01% __unam
19 132 0.01% https://t.co/UOgHqfxD5R
20 118 0.01% https://socialmediascanner.eset.com
21 113 0.01% https://www.google.com.au/
22 112 0.01% fcspersistslider1
23 105 0.01% https://www.google.ae/
24 97 0.01% android-app://com.linkedin.android
25 76 0.01% http://www.google.co.in/url
26 75 0.01% https://t.co/H720L7stZj
27 75 0.01% https://www.google.com.sg/
28 74 0.01% https://t.co/huJaIm2V89
29 65 0.01% http://webcache.googleusercontent.com/search
30 61 0.00% __utma

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www. vir

Top 15 of 5110 Total User Agents
# Hits User Agent
1 50369 4.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
2 42927 3.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.0+Mobile/14E304+Safari/602.1
3 41541 3.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
4 36610 3.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
5 35530 2.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
6 30297 2.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
7 25914 2.12% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.67+Safari/537.36
8 20040 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
9 19699 1.61% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_4)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.1+Safari/603.1.30
10 18530 1.52% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
11 17010 1.39% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
12 15364 1.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Mobile/14E304+Twitter+for+iPhone
13 14465 1.19% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 11371 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 10982 0.90% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19

Usage by Country for April 2017

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 524083 42.94% 491922 43.20% 47525654 57.07% Unresolved/Unknown
2 244821 20.06% 227932 20.02% 7088196 8.51% US Commercial
3 226941 18.59% 215048 18.89% 15357592 18.44% India
4 133942 10.97% 121412 10.66% 7942189 9.54% Network
5 14083 1.15% 13441 1.18% 2275045 2.73% Australia
6 8517 0.70% 8332 0.73% 85536 0.10% Oman
7 7959 0.65% 7302 0.64% 94562 0.11% Singapore
8 6966 0.57% 6090 0.53% 125000 0.15% Germany
9 5399 0.44% 5203 0.46% 70257 0.08% Canada
10 4487 0.37% 3688 0.32% 53205 0.06% Italy
11 4115 0.34% 3553 0.31% 47226 0.06% United Arab Emirates
12 3641 0.30% 3517 0.31% 49156 0.06% US Educational
13 2654 0.22% 2269 0.20% 30214 0.04% Russian Federation
14 2493 0.20% 2074 0.18% 28289 0.03% United Kingdom
15 2466 0.20% 2419 0.21% 33503 0.04% Thailand
16 2275 0.19% 1911 0.17% 26710 0.03% Japan
17 2081 0.17% 1468 0.13% 20830 0.03% Netherlands
18 1869 0.15% 1683 0.15% 38149 0.05% China
19 1729 0.14% 1704 0.15% 22831 0.03% New Zealand (Aotearoa)
20 1648 0.14% 1440 0.13% 20915 0.03% Romania
21 1630 0.13% 1298 0.11% 17102 0.02% France
22 1303 0.11% 1202 0.11% 23328 0.03% Non-Profit Organization
23 1267 0.10% 1203 0.11% 15902 0.02% Austria
24 1070 0.09% 812 0.07% 9997 0.01% United States
25 1014 0.08% 906 0.08% 13626 0.02% Switzerland
26 993 0.08% 938 0.08% 13067 0.02% Belgium
27 912 0.07% 898 0.08% 12496 0.02% Mexico
28 833 0.07% 352 0.03% 5868 0.01% Czech Republic
29 786 0.06% 703 0.06% 10116 0.01% Poland
30 637 0.05% 517 0.05% 7154 0.01% Sweden


Generated by Webalizer Version 2.01