Usage Statistics for virsanghvi.com

Summary Period: January 2017
Generated 01-Feb-2017 05:42 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1268966
Total Files 1188651
Total Pages 73069
Total Visits 16162
Total KBytes 116213073
Total Unique Sites 23907
Total Unique URLs 2144
Total Unique Referrers 1807
Total Unique User Agents 5373
. Avg Max
Hits per Hour 1705 19396
Hits per Day 40934 99982
Files per Day 38343 94689
Pages per Day 2357 4364
Visits per Day 521 597
KBytes per Day 3748809 15373312
Hits by Response Code
Undefined response code 2499
Code 200 - OK 1188651
Code 301 - Moved Permanently 1
Code 302 - Found 1046
Code 304 - Not Modified 36578
Code 400 - Bad Request 3
Code 401 - Unauthorized 7617
Code 404 - Not Found 29387
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 3152

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 55897 4.40% 52591 4.42% 1616 2.21% 457 2.83% 2416 10.11% 574188 0.49%
2 64784 5.11% 61206 5.15% 2091 2.86% 509 3.15% 1915 8.01% 11145496 9.59%
3 58752 4.63% 55324 4.65% 2360 3.23% 507 3.14% 1862 7.79% 15373312 13.23%
4 48519 3.82% 44973 3.78% 2419 3.31% 520 3.22% 1593 6.66% 2655982 2.29%
5 41902 3.30% 38745 3.26% 2292 3.14% 499 3.09% 1296 5.42% 4760606 4.10%
6 54338 4.28% 51617 4.34% 2160 2.96% 506 3.13% 1299 5.43% 6762449 5.82%
7 53916 4.25% 51552 4.34% 2125 2.91% 492 3.04% 1806 7.55% 564811 0.49%
8 49488 3.90% 47161 3.97% 2547 3.49% 524 3.24% 1850 7.74% 2621326 2.26%
9 42053 3.31% 39321 3.31% 2594 3.55% 585 3.62% 1386 5.80% 13065304 11.24%
10 42844 3.38% 40264 3.39% 2410 3.30% 512 3.17% 1607 6.72% 8902793 7.66%
11 36377 2.87% 34521 2.90% 2272 3.11% 480 2.97% 1366 5.71% 370225 0.32%
12 33644 2.65% 31363 2.64% 2346 3.21% 498 3.08% 1436 6.01% 2439652 2.10%
13 30464 2.40% 28266 2.38% 2268 3.10% 553 3.42% 1165 4.87% 4521298 3.89%
14 31478 2.48% 29199 2.46% 2152 2.95% 547 3.38% 1208 5.05% 2425295 2.09%
15 34744 2.74% 32447 2.73% 2227 3.05% 559 3.46% 1371 5.73% 2462341 2.12%
16 33609 2.65% 30993 2.61% 2138 2.93% 571 3.53% 1360 5.69% 6646836 5.72%
17 32593 2.57% 30478 2.56% 1851 2.53% 555 3.43% 1302 5.45% 2457492 2.11%
18 29014 2.29% 26726 2.25% 1686 2.31% 518 3.21% 1124 4.70% 306547 0.26%
19 31982 2.52% 29848 2.51% 3050 4.17% 522 3.23% 1135 4.75% 334283 0.29%
20 25659 2.02% 23861 2.01% 2067 2.83% 488 3.02% 1029 4.30% 2359284 2.03%
21 30072 2.37% 27884 2.35% 2182 2.99% 529 3.27% 1144 4.79% 4507836 3.88%
22 38521 3.04% 35749 3.01% 1792 2.45% 553 3.42% 1535 6.42% 2500850 2.15%
23 36396 2.87% 33982 2.86% 2421 3.31% 546 3.38% 1309 5.48% 375575 0.32%
24 29151 2.30% 27275 2.29% 2298 3.14% 530 3.28% 1262 5.28% 2390064 2.06%
25 35284 2.78% 32401 2.73% 2164 2.96% 494 3.06% 1418 5.93% 2451730 2.11%
26 34208 2.70% 32039 2.70% 2065 2.83% 487 3.01% 1215 5.08% 361344 0.31%
27 31885 2.51% 29598 2.49% 2124 2.91% 489 3.03% 1157 4.84% 322903 0.28%
28 29542 2.33% 27198 2.29% 2257 3.09% 526 3.25% 1141 4.77% 2392373 2.06%
29 38089 3.00% 35547 2.99% 3435 4.70% 573 3.55% 1237 5.17% 2504146 2.15%
30 99982 7.88% 94689 7.97% 4364 5.97% 597 3.69% 2354 9.85% 1001489 0.86%
31 33779 2.66% 31833 2.68% 3296 4.51% 561 3.47% 1296 5.42% 6655240 5.73%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1668 51719 4.08% 1579 48964 4.12% 108 3359 4.60% 18580 575992 0.50%
1 1266 39249 3.09% 1185 36761 3.09% 101 3143 4.30% 81037 2512137 2.16%
2 1060 32880 2.59% 994 30839 2.59% 94 2923 4.00% 79023 2449710 2.11%
3 857 26589 2.10% 793 24606 2.07% 84 2605 3.57% 144434 4477464 3.85%
4 773 23970 1.89% 711 22045 1.85% 77 2408 3.30% 8934 276948 0.24%
5 763 23681 1.87% 699 21686 1.82% 83 2591 3.55% 75674 2345900 2.02%
6 922 28612 2.25% 856 26539 2.23% 79 2453 3.36% 144902 4491972 3.87%
7 1053 32649 2.57% 986 30568 2.57% 88 2748 3.76% 78588 2436229 2.10%
8 1240 38465 3.03% 1169 36252 3.05% 85 2646 3.62% 13055 404708 0.35%
9 1452 45037 3.55% 1342 41615 3.50% 91 2834 3.88% 82918 2570471 2.21%
10 1633 50628 3.99% 1526 47309 3.98% 92 2876 3.94% 84374 2615579 2.25%
11 1825 56581 4.46% 1726 53521 4.50% 95 2968 4.06% 223714 6935128 5.97%
12 2066 64054 5.05% 1935 59995 5.05% 96 2998 4.10% 21293 660083 0.57%
13 2440 75652 5.96% 2293 71107 5.98% 101 3143 4.30% 227521 7053137 6.07%
14 2232 69195 5.45% 2112 65476 5.51% 95 2945 4.03% 496588 15394242 13.25%
15 2579 79964 6.30% 2436 75533 6.35% 106 3314 4.54% 161400 5003414 4.31%
16 2237 69361 5.47% 2088 64748 5.45% 116 3626 4.96% 295375 9156634 7.88%
17 2074 64322 5.07% 1948 60395 5.08% 122 3793 5.19% 361740 11213950 9.65%
18 1841 57071 4.50% 1734 53754 4.52% 111 3471 4.75% 222272 6890424 5.93%
19 2199 68192 5.37% 2053 63652 5.35% 120 3739 5.12% 225792 6999565 6.02%
20 2303 71419 5.63% 2137 66251 5.57% 101 3153 4.32% 90787 2814385 2.42%
21 2266 70262 5.54% 2119 65703 5.53% 99 3086 4.22% 160219 4966791 4.27%
22 2076 64372 5.07% 1950 60470 5.09% 95 2972 4.07% 360694 11181518 9.62%
23 2098 65042 5.13% 1963 60862 5.12% 105 3275 4.48% 89893 2786694 2.40%

Top 30 of 2144 Total URLs
# Hits KBytes URL
1 137392 10.83% 1086583 0.93% /ScriptResource.axd
2 104251 8.22% 498461 0.43% /ImageResize.aspx
3 63586 5.01% 234650 0.20% /CrtImage.aspx
4 45181 3.56% 298792 0.26% /
5 44623 3.52% 1560711 1.34% /Article-Details.aspx
6 18746 1.48% 54306 0.05% /webalizer/
7 14431 1.14% 118972 0.10% /Rssfeed.aspx
8 12201 0.96% 322203 0.28% /Styles/helvetic-webfont.ttf
9 11609 0.91% 115271 0.10% /Styles/Site.css
10 11578 0.91% 33109 0.03% /Styles/responsive.css
11 11553 0.91% 12505 0.01% /Styles/messages.css
12 11428 0.90% 7998 0.01% /Scripts/custom.js
13 11425 0.90% 520343 0.45% /Scripts/jquery.js
14 11390 0.90% 54328 0.05% /Scripts/contentslider.js
15 11369 0.90% 116464 0.10% /Scripts/ValidationFile.js
16 11126 0.88% 36597 0.03% /Scripts/fadeSlideShow.js
17 10694 0.84% 78669 0.07% /WebResource.axd
18 9987 0.79% 209619 0.18% /AssociatedArticles.aspx
19 8857 0.70% 83626 0.07% /RssFeed.aspx
20 8715 0.69% 15870 0.01% /Scripts/Comment.js
21 8491 0.67% 34698 0.03% /Scripts/tabcontent.js
22 7242 0.57% 38669 0.03% /images/favicon.ico
23 5084 0.40% 151457 0.13% /webalizer/usage_201701.html
24 3669 0.29% 131382 0.11% /Ask-Vir.aspx
25 1995 0.16% 57658 0.05% /Lifestyle.aspx
26 1908 0.15% 205140 0.18% /Video.aspx
27 1697 0.13% 14009 0.01% /rssfeed.aspx
28 1005 0.08% 38021 0.03% /Politics.aspx
29 943 0.07% 56802 0.05% /Styles/calibri-webfont.ttf
30 872 0.07% 26224 0.02% /About-Vir.aspx

Top 10 of 2144 Total URLs By KBytes
# Hits KBytes URL
1 44623 3.52% 1560711 1.34% /Article-Details.aspx
2 137392 10.83% 1086583 0.93% /ScriptResource.axd
3 11425 0.90% 520343 0.45% /Scripts/jquery.js
4 104251 8.22% 498461 0.43% /ImageResize.aspx
5 12201 0.96% 322203 0.28% /Styles/helvetic-webfont.ttf
6 45181 3.56% 298792 0.26% /
7 63586 5.01% 234650 0.20% /CrtImage.aspx
8 9987 0.79% 209619 0.18% /AssociatedArticles.aspx
9 1908 0.15% 205140 0.18% /Video.aspx
10 5084 0.40% 151457 0.13% /webalizer/usage_201701.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 45181 3.56% 13401 92.07% /
2 18746 1.48% 715 4.91% /webalizer/
3 5084 0.40% 143 0.98% /webalizer/usage_201701.html
4 597 0.05% 121 0.83% /webalizer/usage_201612.html
5 132 0.01% 50 0.34% /admin/
6 37 0.00% 43 0.30% /webalizer/usage_201611.html
7 24 0.00% 11 0.08% /webalizer/usage_201506.html
8 9 0.00% 8 0.05% /webalizer/usage_201409.html
9 5 0.00% 5 0.03% /FCKeditor/editor/dIalOg/Fck_about.html
10 5 0.00% 5 0.03% /webalizer/usage_201609.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 45181 3.56% 13239 92.01% /
2 18746 1.48% 712 4.95% /webalizer/
3 5084 0.40% 146 1.01% /webalizer/usage_201701.html
4 597 0.05% 120 0.83% /webalizer/usage_201612.html
5 132 0.01% 44 0.31% /admin/
6 37 0.00% 37 0.26% /webalizer/usage_201611.html
7 24 0.00% 11 0.08% /webalizer/usage_201506.html
8 10 0.00% 9 0.06% /fckeditor/editor/dialog/fck_about.html
9 9 0.00% 8 0.06% /webalizer/usage_201409.html
10 5 0.00% 5 0.03% /webalizer/usage_201609.html

Top 30 of 23907 Total Sites
# Hits Files KBytes Visits Hostname
1 34557 2.72% 32673 2.75% 330938 0.28% 244 1.51% broadband.actcorp.in
2 16378 1.29% 16378 1.38% 33426 0.03% 494 3.06% 195.88.16.114
3 10720 0.84% 10559 0.89% 51506 0.04% 40 0.25% crawl-66-249-64-117.googlebot.com
4 8974 0.71% 8797 0.74% 43923 0.04% 43 0.27% crawl-66-249-64-182.googlebot.com
5 8938 0.70% 8938 0.75% 2844 0.00% 1 0.01% ec2-52-21-231-226.compute-1.amazonaws.com
6 8938 0.70% 8938 0.75% 2857 0.00% 1 0.01% ec2-52-76-85-66.ap-southeast-1.compute.amazonaws.com
7 8937 0.70% 8937 0.75% 2817 0.00% 1 0.01% ec2-52-8-5-138.us-west-1.compute.amazonaws.com
8 7844 0.62% 7418 0.62% 81654 0.07% 54 0.33% google-proxy-64-233-173-20.google.com
9 7817 0.62% 7417 0.62% 82033 0.07% 48 0.30% google-proxy-64-233-173-19.google.com
10 7801 0.61% 7360 0.62% 82276 0.07% 48 0.30% google-proxy-64-233-173-21.google.com
11 4931 0.39% 4619 0.39% 47900 0.04% 28 0.17% static.ill.117.239.225.249
12 3563 0.28% 3563 0.30% 93913 0.08% 7 0.04% 77.123.77.158
13 3299 0.26% 3136 0.26% 37871 0.03% 36 0.22% google-proxy-64-233-173-25.google.com
14 3294 0.26% 3132 0.26% 35446 0.03% 40 0.25% google-proxy-64-233-173-26.google.com
15 3269 0.26% 3131 0.26% 39990 0.03% 34 0.21% google-proxy-64-233-173-24.google.com
16 2189 0.17% 2068 0.17% 16589 0.01% 40 0.25% crawl-66-249-64-186.googlebot.com
17 1983 0.16% 1881 0.16% 14018 0.01% 34 0.21% crawl-66-249-64-121.googlebot.com
18 1968 0.16% 1923 0.16% 162451 0.14% 77 0.48% 46.161.9.8
19 1925 0.15% 1630 0.14% 16588 0.01% 36 0.22% 173-22-210-65.client.mchsi.com
20 1817 0.14% 1668 0.14% 17858 0.02% 23 0.14% bmtnon1319w-lp140-06-76-68-74-247.dsl.bell.ca
21 1816 0.14% 1796 0.15% 18458 0.02% 33 0.20% 216-229-78-49.fidnet.com
22 1801 0.14% 1740 0.15% 18141 0.02% 24 0.15% static.kpn.net
23 1794 0.14% 1794 0.15% 18062 0.02% 24 0.15% msnbot-65-55-25-135.search.msn.com
24 1787 0.14% 1618 0.14% 22832 0.02% 28 0.17% msnbot-157-55-39-148.search.msn.com
25 1756 0.14% 1731 0.15% 19336 0.02% 27 0.17% c-69-143-138-97.hsd1.va.comcast.net
26 1728 0.14% 595 0.05% 11930 0.01% 47 0.29% spider-93-158-152-51.yandex.com
27 1720 0.14% 1677 0.14% 16830 0.01% 4 0.02% undefined.hostname.localhost
28 1676 0.13% 1335 0.11% 120979 0.10% 2 0.01% 188.143.232.40
29 1645 0.13% 1460 0.12% 16640 0.01% 18 0.11% cpc106651-shef15-2-0-cust317.17-1.cable.virginm.net
30 1640 0.13% 464 0.04% 4340 0.00% 21 0.13% 199.105.75.242

Top 10 of 23907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.00% 57 0.00% 10488033 9.02% 5 0.03% 192.223.158.46
2 2 0.00% 0 0.00% 4195200 3.61% 1 0.01% 103.21.127.78
3 3 0.00% 0 0.00% 4195200 3.61% 1 0.01% 12.177.68.254
4 1465 0.12% 1442 0.12% 2111846 1.82% 10 0.06% smtp.ttml.co.in
5 97 0.01% 89 0.01% 2098459 1.81% 1 0.01% 117.216.16.238
6 81 0.01% 79 0.01% 2098321 1.81% 1 0.01% 103.220.33.15
7 8 0.00% 7 0.00% 2097730 1.81% 1 0.01% 163-172-65-200.rev.poneytelecom.eu
8 2 0.00% 1 0.00% 2097646 1.80% 1 0.01% abts-north-dynamic-029.255.176.122.airtelbroadband.in
9 1 0.00% 0 0.00% 2097600 1.80% 1 0.01% 1.23.146.66
10 1 0.00% 0 0.00% 2097600 1.80% 1 0.01% 100.snat-111-91-3.hns.net.in

Top 30 of 1807 Total Referrers
# Hits Referrer
1 5357 0.42% https://www.google.co.in/
2 4466 0.35% http://wormsstop.org/
3 1457 0.11% http://m.facebook.com/
4 1091 0.09% ASP.NET_SessionId
5 1075 0.08% https://www.google.com/
6 930 0.07% http://golosovie.com/
7 557 0.04% https://www.bing.com/search
8 546 0.04% http://m.facebook.com
9 500 0.04% http://weight-loss-30-days.xyz
10 479 0.04% http://www.google.co.in/
11 418 0.03% https://www.google.co.uk/
12 338 0.03% http://www.google.co.in/search
13 332 0.03% http://www.russiancasino.com/
14 285 0.02% https://t.co/ISSx3i5vCT
15 207 0.02% http://find-way.net
16 207 0.02% http://miledy.biz
17 205 0.02% http://googleweblight.com/
18 204 0.02% http://juliadiets.com
19 192 0.02% http://sell-out.org
20 188 0.01% http://essay-zone.com
21 188 0.01% http://juliaworld.net
22 184 0.01% http://garciniacambogiabenefits.biz
23 178 0.01% https://feel-planet.com
24 173 0.01% __unam
25 163 0.01% https://www.google.com.au/
26 150 0.01% https://www.google.ca/
27 128 0.01% android-app://com.google.android.googlequicksearchbox
28 115 0.01% https://www.google.com/search
29 113 0.01% http://www.google.co.in/url
30 112 0.01% http://www.google.com/

Top 20 of 77 Total Search Strings
# Hits Search String
1 35 29.66% http://drocherion.sdircol.ru/sitemap.xml
2 2 1.69% http://semyanacardic.aganya.ru/sitemap.xml
3 2 1.69% http://semyanacrisis.aganya.ru/sitemap.xml
4 2 1.69% http://semyanaemic.aganya.ru/sitemap.xml
5 2 1.69% http://semyanaerobia.aganya.ru/sitemap.xml
6 2 1.69% http://semyananym.aganya.ru/sitemap.xml
7 2 1.69% http://tryyessex.accessrf.ru/sitemap.xml
8 2 1.69% vir
9 1 0.85% blog site of veersanghvi
10 1 0.85% http://101sexi.tlpool.ru/2656230-330865bf6e80013f9c5fb313d5901d7f
11 1 0.85% http://101yessex.accessrf.ru/sitemap.xml
12 1 0.85% http://apornozona.accessrf.ru/sitemap.xml
13 1 0.85% http://app49.accessrf.ru/sitemap.xml
14 1 0.85% http://ayessex.accessrf.ru/sitemap.xml
15 1 0.85% http://bestofpornozona.accessrf.ru/sitemap.xml
16 1 0.85% http://bestofyessex.accessrf.ru/sitemap.xml
17 1 0.85% http://bestpornozona.accessrf.ru/sitemap.xml
18 1 0.85% http://digipornozona.accessrf.ru/sitemap.xml
19 1 0.85% http://drocherily.sdircol.ru/sitemap.xml
20 1 0.85% http://drocherize.sdircol.ru/sitemap.xml

Top 15 of 5373 Total User Agents
# Hits User Agent
1 68652 5.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
2 57852 4.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
3 47388 3.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
4 43047 3.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
5 38989 3.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
6 31035 2.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.1.32+(KHTML,+like+Gecko)+Mobile/14C92+Twitter+for+iPhone
7 26813 2.11% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.67+Safari/537.36
8 25163 1.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
9 23568 1.86% Googlebot-Image/1.0
10 21163 1.67% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 19521 1.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_1_1+like+Mac+OS+X)+AppleWebKit/602.2.14+(KHTML,+like+Gecko)+Version/10.0+Mobile/14B100+Safari/602.1
12 19061 1.50% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
13 18038 1.42% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
14 14414 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.95+Safari/537.36
15 13937 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for January 2017

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 548261 43.21% 514170 43.26% 73480688 63.23% Unresolved/Unknown
2 263781 20.79% 245800 20.68% 8808741 7.58% US Commercial
3 252814 19.92% 240351 20.22% 23397343 20.13% India
4 124657 9.82% 115707 9.73% 5465747 4.70% Network
5 13758 1.08% 13107 1.10% 2232327 1.92% Australia
6 8454 0.67% 7754 0.65% 2176062 1.87% Singapore
7 6637 0.52% 6303 0.53% 65739 0.06% Canada
8 5717 0.45% 5045 0.42% 77513 0.07% Germany
9 4562 0.36% 4455 0.37% 45739 0.04% United Arab Emirates
10 4548 0.36% 4180 0.35% 52506 0.05% Japan
11 3136 0.25% 2685 0.23% 36026 0.03% Italy
12 2886 0.23% 2649 0.22% 38809 0.03% Russian Federation
13 2883 0.23% 2577 0.22% 26470 0.02% United Kingdom
14 2279 0.18% 2090 0.18% 22365 0.02% US Educational
15 1636 0.13% 1499 0.13% 16082 0.01% Switzerland
16 1588 0.13% 1520 0.13% 17308 0.01% Thailand
17 1459 0.11% 1197 0.10% 13616 0.01% Netherlands
18 1406 0.11% 829 0.07% 11197 0.01% Czech Republic
19 1323 0.10% 1210 0.10% 20780 0.02% Non-Profit Organization
20 1320 0.10% 1128 0.09% 12450 0.01% Belgium
21 1033 0.08% 1016 0.09% 11545 0.01% Pakistan
22 1030 0.08% 944 0.08% 10379 0.01% New Zealand (Aotearoa)
23 968 0.08% 908 0.08% 9515 0.01% France
24 954 0.08% 910 0.08% 9605 0.01% Austria
25 930 0.07% 839 0.07% 8489 0.01% Oman
26 845 0.07% 804 0.07% 7873 0.01% Sweden
27 775 0.06% 753 0.06% 8998 0.01% Mexico
28 637 0.05% 613 0.05% 5855 0.01% Indonesia
29 623 0.05% 582 0.05% 7324 0.01% Poland
30 499 0.04% 448 0.04% 5002 0.00% Hungary


Generated by Webalizer Version 2.01