Usage Statistics for virsanghvi.com

Summary Period: September 2016
Generated 01-Oct-2016 05:08 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 1554334
Total Files 1466151
Total Pages 69868
Total Visits 15924
Total KBytes 220390464
Total Unique Sites 36868
Total Unique URLs 2116
Total Unique Referrers 2277
Total Unique User Agents 7731
. Avg Max
Hits per Hour 2158 15114
Hits per Day 51811 115572
Files per Day 48871 110722
Pages per Day 2328 3935
Visits per Day 530 595
KBytes per Day 7346349 21547274
Hits by Response Code
Undefined response code 2845
Code 200 - OK 1466151
Code 301 - Moved Permanently 3
Code 302 - Found 1331
Code 304 - Not Modified 40319
Code 400 - Bad Request 1
Code 401 - Unauthorized 12728
Code 403 - Forbidden 8
Code 404 - Not Found 28972
Code 405 - Method Not Allowed 128
Code 406 - Not Acceptable 39
Code 500 - Internal Server Error 1809

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 41306 2.66% 39304 2.68% 2812 4.02% 515 3.23% 1311 3.56% 4613860 2.09%
2 45302 2.91% 42380 2.89% 2552 3.65% 527 3.31% 1412 3.83% 493397 0.22%
3 65179 4.19% 61178 4.17% 2851 4.08% 544 3.42% 1803 4.89% 9176197 4.16%
4 69739 4.49% 65945 4.50% 2404 3.44% 579 3.64% 1983 5.38% 13350799 6.06%
5 67833 4.36% 64387 4.39% 2613 3.74% 497 3.12% 1854 5.03% 11191894 5.08%
6 48840 3.14% 46062 3.14% 2417 3.46% 531 3.33% 1589 4.31% 6861860 3.11%
7 32603 2.10% 30367 2.07% 2537 3.63% 523 3.28% 1423 3.86% 2474798 1.12%
8 35613 2.29% 33658 2.30% 2022 2.89% 498 3.13% 1453 3.94% 8796464 3.99%
9 40807 2.63% 38838 2.65% 2375 3.40% 489 3.07% 1359 3.69% 4608955 2.09%
10 57172 3.68% 53731 3.66% 2332 3.34% 491 3.08% 1511 4.10% 6871729 3.12%
11 80702 5.19% 75267 5.13% 2385 3.41% 513 3.22% 1940 5.26% 7165697 3.25%
12 51541 3.32% 48449 3.30% 2422 3.47% 571 3.59% 1541 4.18% 15261895 6.92%
13 45789 2.95% 42820 2.92% 2379 3.40% 577 3.62% 1434 3.89% 483361 0.22%
14 36634 2.36% 34437 2.35% 2280 3.26% 479 3.01% 1287 3.49% 13028656 5.91%
15 38236 2.46% 36026 2.46% 2210 3.16% 540 3.39% 1278 3.47% 6709106 3.04%
16 41537 2.67% 39416 2.69% 2138 3.06% 542 3.40% 1256 3.41% 8879787 4.03%
17 37354 2.40% 35163 2.40% 1808 2.59% 500 3.14% 1212 3.29% 8797119 3.99%
18 79631 5.12% 74114 5.06% 2016 2.89% 555 3.49% 2114 5.73% 864611 0.39%
19 51577 3.32% 49117 3.35% 2070 2.96% 523 3.28% 1519 4.12% 21547274 9.78%
20 50174 3.23% 47377 3.23% 2167 3.10% 523 3.28% 1361 3.69% 15177842 6.89%
21 40573 2.61% 38111 2.60% 1983 2.84% 501 3.15% 1196 3.24% 2521925 1.14%
22 36024 2.32% 33415 2.28% 1952 2.79% 527 3.31% 1370 3.72% 10891803 4.94%
23 36567 2.35% 34412 2.35% 1890 2.71% 533 3.35% 1367 3.71% 6707312 3.04%
24 53716 3.46% 50887 3.47% 1956 2.80% 585 3.67% 1609 4.36% 2654435 1.20%
25 115572 7.44% 110722 7.55% 1941 2.78% 579 3.64% 13681 37.11% 3263147 1.48%
26 58735 3.78% 55421 3.78% 1934 2.77% 595 3.74% 2946 7.99% 4883551 2.22%
27 50850 3.27% 47993 3.27% 1936 2.77% 523 3.28% 1960 5.32% 2652929 1.20%
28 43602 2.81% 40924 2.79% 2613 3.74% 547 3.44% 1615 4.38% 2542402 1.15%
29 52227 3.36% 50030 3.41% 3935 5.63% 565 3.55% 1366 3.71% 4802365 2.18%
30 48899 3.15% 46200 3.15% 2938 4.21% 593 3.72% 1627 4.41% 13115293 5.95%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1238 37160 2.39% 1178 35342 2.41% 92 2781 3.98% 86150 2584508 1.17%
1 1255 37661 2.42% 1190 35719 2.44% 88 2648 3.79% 151944 4558309 2.07%
2 1576 47304 3.04% 1501 45051 3.07% 95 2873 4.11% 87281 2618420 1.19%
3 1447 43439 2.79% 1368 41069 2.80% 92 2763 3.95% 224734 6742018 3.06%
4 1804 54144 3.48% 1704 51125 3.49% 101 3032 4.34% 300007 9000224 4.08%
5 2227 66832 4.30% 2100 63022 4.30% 98 2962 4.24% 372822 11184666 5.07%
6 2373 71201 4.58% 2245 67377 4.60% 99 2973 4.26% 236735 7102036 3.22%
7 2425 72767 4.68% 2283 68515 4.67% 97 2927 4.19% 374232 11226952 5.09%
8 2757 82736 5.32% 2566 76982 5.25% 106 3188 4.56% 730143 21904285 9.94%
9 2337 70111 4.51% 2205 66167 4.51% 101 3054 4.37% 793157 23794707 10.80%
10 2382 71481 4.60% 2244 67329 4.59% 104 3120 4.47% 516052 15481570 7.02%
11 2373 71204 4.58% 2255 67656 4.61% 117 3512 5.03% 794112 23823346 10.81%
12 2579 77375 4.98% 2434 73038 4.98% 98 2950 4.22% 168932 5067965 2.30%
13 2445 73350 4.72% 2295 68877 4.70% 98 2955 4.23% 933564 28006919 12.71%
14 2873 86190 5.55% 2729 81877 5.58% 100 3023 4.33% 381287 11438607 5.19%
15 3083 92508 5.95% 2890 86714 5.91% 97 2927 4.19% 101321 3039638 1.38%
16 2944 88338 5.68% 2768 83058 5.67% 99 2999 4.29% 451166 13534979 6.14%
17 2792 83767 5.39% 2617 78512 5.35% 96 2897 4.15% 98149 2944474 1.34%
18 2593 77809 5.01% 2453 73594 5.02% 102 3079 4.41% 99387 2981623 1.35%
19 2336 70083 4.51% 2209 66275 4.52% 92 2783 3.98% 306761 9202821 4.18%
20 1980 59424 3.82% 1896 56889 3.88% 88 2665 3.81% 96151 2884516 1.31%
21 1526 45804 2.95% 1426 42801 2.92% 86 2604 3.73% 15836 475071 0.22%
22 1284 38520 2.48% 1210 36323 2.48% 84 2528 3.62% 15092 452770 0.21%
23 1170 35126 2.26% 1094 32839 2.24% 87 2625 3.76% 11335 340038 0.15%

Top 30 of 2116 Total URLs
# Hits KBytes URL
1 208180 13.39% 769525 0.35% /CrtImage.aspx
2 155898 10.03% 1217325 0.55% /ScriptResource.axd
3 112495 7.24% 497837 0.23% /ImageResize.aspx
4 64354 4.14% 2566662 1.16% /Article-Details.aspx
5 45806 2.95% 283918 0.13% /
6 24131 1.55% 719159 0.33% /AssociatedArticles.aspx
7 19578 1.26% 69487 0.03% /webalizer/
8 14354 0.92% 140655 0.06% /Rssfeed.aspx
9 13019 0.84% 334449 0.15% /Styles/helvetic-webfont.ttf
10 13000 0.84% 576252 0.26% /Scripts/jquery.js
11 12769 0.82% 40798 0.02% /Scripts/fadeSlideShow.js
12 12678 0.82% 121176 0.05% /Styles/Site.css
13 12660 0.81% 35299 0.02% /Styles/responsive.css
14 12659 0.81% 13551 0.01% /Styles/messages.css
15 12607 0.81% 58644 0.03% /Scripts/contentslider.js
16 12571 0.81% 123657 0.06% /Scripts/ValidationFile.js
17 12567 0.81% 8759 0.00% /Scripts/custom.js
18 12137 0.78% 85371 0.04% /WebResource.axd
19 9828 0.63% 17470 0.01% /Scripts/Comment.js
20 9599 0.62% 38490 0.02% /Scripts/tabcontent.js
21 7978 0.51% 42158 0.02% /images/favicon.ico
22 6483 0.42% 75479 0.03% /RssFeed.aspx
23 3673 0.24% 34883 0.02% /rssfeed.aspx
24 2339 0.15% 47808 0.02% /Lifestyle.aspx
25 2269 0.15% 79635 0.04% /Ask-Vir.aspx
26 2068 0.13% 168646 0.08% /article-details.aspx
27 1719 0.11% 87053 0.04% /associatedarticles.aspx
28 960 0.06% 43569 0.02% /People-Detail.aspx
29 797 0.05% 21672 0.01% /Politics.aspx
30 788 0.05% 2647 0.00% /Scripts/AskVir_Comment_ShareFriend.js

Top 10 of 2116 Total URLs By KBytes
# Hits KBytes URL
1 64354 4.14% 2566662 1.16% /Article-Details.aspx
2 155898 10.03% 1217325 0.55% /ScriptResource.axd
3 208180 13.39% 769525 0.35% /CrtImage.aspx
4 24131 1.55% 719159 0.33% /AssociatedArticles.aspx
5 13000 0.84% 576252 0.26% /Scripts/jquery.js
6 112495 7.24% 497837 0.23% /ImageResize.aspx
7 13019 0.84% 334449 0.15% /Styles/helvetic-webfont.ttf
8 45806 2.95% 283918 0.13% /
9 2068 0.13% 168646 0.08% /article-details.aspx
10 14354 0.92% 140655 0.06% /Rssfeed.aspx

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 45806 2.95% 13292 93.21% /
2 19578 1.26% 678 4.75% /webalizer/
3 315 0.02% 144 1.01% /webalizer/usage_201504.html
4 115 0.01% 45 0.32% /admin/
5 86 0.01% 37 0.26% /webalizer/usage_201506.html
6 49 0.00% 34 0.24% /webalizer/usage_201609.html
7 17 0.00% 17 0.12% /webalizer/usage_201409.html
8 2 0.00% 2 0.01% /webalizer/usage_201410.html
9 2 0.00% 2 0.01% /webalizer/usage_201503.html
10 194 0.01% 2 0.01% /webalizer/usage_201608.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 45806 2.95% 13045 93.07% /
2 19578 1.26% 677 4.83% /webalizer/
3 315 0.02% 144 1.03% /webalizer/usage_201504.html
4 115 0.01% 43 0.31% /admin/
5 49 0.00% 39 0.28% /webalizer/usage_201609.html
6 86 0.01% 38 0.27% /webalizer/usage_201506.html
7 17 0.00% 15 0.11% /webalizer/usage_201409.html
8 7 0.00% 2 0.01% /fckeditor/editor/fckeditor.html
9 2 0.00% 2 0.01% /webalizer/usage_201503.html
10 194 0.01% 2 0.01% /webalizer/usage_201608.html

Top 30 of 36868 Total Sites
# Hits Files KBytes Visits Hostname
1 33474 2.15% 33329 2.27% 139440 0.06% 86 0.54% crawl-66-249-64-146.googlebot.com
2 33426 2.15% 31316 2.14% 6632901 3.01% 212 1.33% broadband.actcorp.in
3 20594 1.32% 20437 1.39% 85669 0.04% 48 0.30% crawl-66-249-64-49.googlebot.com
4 19428 1.25% 19318 1.32% 81564 0.04% 64 0.40% crawl-66-249-64-117.googlebot.com
5 17701 1.14% 17605 1.20% 73952 0.03% 55 0.35% crawl-66-249-66-82.googlebot.com
6 16749 1.08% 16643 1.14% 70605 0.03% 52 0.33% crawl-66-249-66-244.googlebot.com
7 10470 0.67% 10470 0.71% 21476 0.01% 323 2.03% 195.88.16.114
8 9840 0.63% 9795 0.67% 40791 0.02% 26 0.16% crawl-66-249-69-245.googlebot.com
9 8667 0.56% 8667 0.59% 2734 0.00% 1 0.01% ec2-52-76-85-66.ap-southeast-1.compute.amazonaws.com
10 8663 0.56% 8663 0.59% 2733 0.00% 1 0.01% ec2-52-8-5-138.us-west-1.compute.amazonaws.com
11 8660 0.56% 8660 0.59% 2770 0.00% 1 0.01% ec2-52-21-231-226.compute-1.amazonaws.com
12 8176 0.53% 8130 0.55% 34904 0.02% 33 0.21% crawl-66-249-64-118.googlebot.com
13 7363 0.47% 6554 0.45% 552105 0.25% 2 0.01% 216.244.66.232
14 7295 0.47% 7267 0.50% 30575 0.01% 16 0.10% crawl-66-249-75-177.googlebot.com
15 7171 0.46% 6492 0.44% 542407 0.25% 6 0.04% 216.244.66.242
16 6221 0.40% 6213 0.42% 55338 0.03% 0 0.00% 43.242.116.198
17 5415 0.35% 5384 0.37% 23276 0.01% 31 0.19% crawl-66-249-66-248.googlebot.com
18 5168 0.33% 5136 0.35% 22483 0.01% 26 0.16% crawl-66-249-66-85.googlebot.com
19 5060 0.33% 5060 0.35% 109728 0.05% 4 0.03% ns4010302.ip-192-99-7.net
20 4212 0.27% 4103 0.28% 42538 0.02% 9 0.06% static.ill.117.239.225.249
21 3802 0.24% 3784 0.26% 16962 0.01% 12 0.08% crawl-66-249-69-50.googlebot.com
22 3608 0.23% 3608 0.25% 10573 0.00% 27 0.17% 195-154-216-79.rev.poneytelecom.eu
23 3115 0.20% 3008 0.21% 31608 0.01% 12 0.08% 216-229-78-49.fidnet.com
24 3088 0.20% 2907 0.20% 31379 0.01% 20 0.13% google-proxy-64-233-173-19.google.com
25 3076 0.20% 3054 0.21% 13781 0.01% 10 0.06% crawl-66-249-75-19.googlebot.com
26 2890 0.19% 2741 0.19% 30965 0.01% 24 0.15% google-proxy-64-233-173-21.google.com
27 2880 0.19% 2711 0.18% 30892 0.01% 15 0.09% google-proxy-64-233-173-20.google.com
28 2628 0.17% 2628 0.18% 7466 0.00% 12 0.08% op15.fastshell.pl
29 2625 0.17% 2600 0.18% 177138 0.08% 2 0.01% ns514167.ip-167-114-156.net
30 2604 0.17% 2590 0.18% 11654 0.01% 10 0.06% crawl-66-249-66-252.googlebot.com

Top 10 of 36868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1120 0.07% 1034 0.07% 18888698 8.57% 1 0.01% 148-147-31-103.dnainfotel.com
2 139 0.01% 130 0.01% 10489607 4.76% 1 0.01% 63-153-91-219.static.youbroadband.in
3 71 0.00% 66 0.00% 10488047 4.76% 5 0.03% 192.223.158.46
4 1166 0.08% 1090 0.07% 8401624 3.81% 6 0.04% 234-106-106-27.mysipl.com
5 33426 2.15% 31316 2.14% 6632901 3.01% 212 1.33% broadband.actcorp.in
6 269 0.02% 258 0.02% 6295678 2.86% 2 0.01% static-196.35.93.111-tataidc.co.in
7 157 0.01% 151 0.01% 4197048 1.90% 1 0.01% 117.200.238.218
8 159 0.01% 153 0.01% 4196964 1.90% 1 0.01% 124.253.85.118
9 80 0.01% 77 0.01% 4195920 1.90% 1 0.01% static-139.31.200.49-tataidc.co.in
10 9 0.00% 4 0.00% 4195211 1.90% 3 0.02% atlas.multicomp.cs.cmu.edu

Top 30 of 2277 Total Referrers
# Hits Referrer
1 5597 0.36% https://www.google.co.in/
2 2797 0.18% http://m.facebook.com/
3 2490 0.16% http://otv24.com/
4 1336 0.09% ASP.NET_SessionId
5 1195 0.08% https://www.google.com/
6 735 0.05% http://www.google.co.in/search
7 706 0.05% http://www.google.co.in/
8 676 0.04% http://acommunity.com.tw/
9 551 0.04% https://www.bing.com/search
10 529 0.03% http://find-way.net
11 521 0.03% http://juliaworld.net
12 509 0.03% http://juliadiets.com
13 491 0.03% http://essay-zone.com
14 465 0.03% https://feel-planet.com
15 392 0.03% http://beereading.com/
16 388 0.02% http://mariamackphotography.com/
17 381 0.02% http://m.facebook.com
18 313 0.02% https://www.google.co.uk/
19 252 0.02% https://flipboard.com/redirect
20 240 0.02% http://games.espn.com/lm-app/lm/
21 194 0.01% http://amperpartcor.wordpress.com
22 187 0.01% https://flipboard.com/
23 186 0.01% https://t.co/AwplD5hBRA
24 179 0.01% http://googleweblight.com/
25 172 0.01% http://jesspetrie.com/
26 163 0.01% __unam
27 160 0.01% http://echodmc.com/
28 160 0.01% http://ecoverninja.com/
29 146 0.01% https://www.google.ca/
30 144 0.01% http://mbseurope.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% vir
2 2 28.57% virsanghvi.com
3 1 14.29% vir sanghvi

Top 15 of 7731 Total User Agents
# Hits User Agent
1 163847 10.54% Googlebot-Image/1.0
2 53658 3.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
3 37435 2.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
4 37205 2.39% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13G36+Twitter+for+iPhone
5 30687 1.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
6 29496 1.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
7 28373 1.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 25990 1.67% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.67+Safari/537.36
9 25240 1.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
10 21540 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
11 20217 1.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
12 16867 1.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_4+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G35+Safari/601.1
13 16503 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_1+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A403+Safari/602.1
14 14534 0.94% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 14004 0.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for September 2016

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 552694 35.56% 518635 35.37% 99318871 45.06% Unresolved/Unknown
2 427395 27.50% 409088 27.90% 43358502 19.67% US Commercial
3 289720 18.64% 274069 18.69% 53266527 24.17% India
4 180231 11.60% 168075 11.46% 8509699 3.86% Network
5 12929 0.83% 12205 0.83% 129753 0.06% Australia
6 12365 0.80% 11071 0.76% 246174 0.11% Germany
7 8584 0.55% 8409 0.57% 88456 0.04% Singapore
8 6284 0.40% 5743 0.39% 72542 0.03% Japan
9 6006 0.39% 5403 0.37% 2153341 0.98% United Arab Emirates
10 5614 0.36% 5386 0.37% 2154535 0.98% Canada
11 5560 0.36% 5373 0.37% 4257820 1.93% US Educational
12 4257 0.27% 4173 0.28% 45648 0.02% New Zealand (Aotearoa)
13 3280 0.21% 3203 0.22% 13811 0.01% Poland
14 3085 0.20% 2877 0.20% 63591 0.03% United States
15 2942 0.19% 2561 0.17% 31223 0.01% United Kingdom
16 2811 0.18% 2576 0.18% 30791 0.01% Italy
17 2800 0.18% 2533 0.17% 31540 0.01% Russian Federation
18 2213 0.14% 2090 0.14% 2122083 0.96% Thailand
19 1643 0.11% 1377 0.09% 15941 0.01% Belgium
20 1619 0.10% 1320 0.09% 21467 0.01% Ukraine
21 1579 0.10% 1496 0.10% 30669 0.01% Netherlands
22 1528 0.10% 1334 0.09% 19296 0.01% Switzerland
23 1490 0.10% 1343 0.09% 21245 0.01% France
24 1425 0.09% 1283 0.09% 14041 0.01% Austria
25 1328 0.09% 1179 0.08% 13874 0.01% Sweden
26 1222 0.08% 600 0.04% 6293 0.00% Czech Republic
27 1188 0.08% 1061 0.07% 22201 0.01% Non-Profit Organization
28 1078 0.07% 1049 0.07% 13057 0.01% Brazil
29 1032 0.07% 968 0.07% 9685 0.00% Mexico
30 898 0.06% 860 0.06% 10103 0.00% Oman


Generated by Webalizer Version 2.01