Usage Statistics for virsanghvi.com

Summary Period: January 2018
Generated 01-Feb-2018 04:47 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1199660
Total Files 1090697
Total Pages 70436
Total Visits 17785
Total KBytes 99962898
Total Unique Sites 22368
Total Unique URLs 2620
Total Unique Referrers 1838
Total Unique User Agents 4906
. Avg Max
Hits per Hour 1612 8333
Hits per Day 38698 67570
Files per Day 35183 63879
Pages per Day 2272 3993
Visits per Day 573 1020
KBytes per Day 3224610 10881117
Hits by Response Code
Undefined response code 3453
Code 200 - OK 1090697
Code 301 - Moved Permanently 8
Code 302 - Found 1253
Code 304 - Not Modified 51046
Code 400 - Bad Request 6
Code 401 - Unauthorized 6850
Code 403 - Forbidden 5
Code 404 - Not Found 29849
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 28
Code 500 - Internal Server Error 16450

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 39651 3.31% 35824 3.28% 1793 2.55% 507 2.85% 1272 5.69% 2526332 2.53%
2 38542 3.21% 34591 3.17% 1898 2.69% 563 3.17% 1444 6.46% 8825186 8.83%
3 36171 3.02% 32312 2.96% 1944 2.76% 559 3.14% 1335 5.97% 10881117 10.89%
4 37851 3.16% 34360 3.15% 1927 2.74% 550 3.09% 1341 6.00% 4606262 4.61%
5 35261 2.94% 32593 2.99% 1915 2.72% 577 3.24% 1432 6.40% 446249 0.45%
6 60911 5.08% 56828 5.21% 1641 2.33% 560 3.15% 1859 8.31% 2761626 2.76%
7 53810 4.49% 48828 4.48% 3110 4.42% 598 3.36% 1678 7.50% 4804572 4.81%
8 37951 3.16% 35427 3.25% 1828 2.60% 599 3.37% 1544 6.90% 6750116 6.75%
9 40938 3.41% 36996 3.39% 2740 3.89% 660 3.71% 1278 5.71% 2578081 2.58%
10 37021 3.09% 33898 3.11% 1918 2.72% 607 3.41% 1534 6.86% 435207 0.44%
11 37930 3.16% 33805 3.10% 3993 5.67% 583 3.28% 1328 5.94% 4595450 4.60%
12 38599 3.22% 34896 3.20% 2167 3.08% 578 3.25% 1391 6.22% 2517811 2.52%
13 33847 2.82% 31183 2.86% 1723 2.45% 541 3.04% 1290 5.77% 2485609 2.49%
14 40567 3.38% 37495 3.44% 2093 2.97% 596 3.35% 1183 5.29% 4684773 4.69%
15 36569 3.05% 33565 3.08% 1841 2.61% 551 3.10% 1177 5.26% 2550457 2.55%
16 31664 2.64% 29022 2.66% 2397 3.40% 505 2.84% 1214 5.43% 369769 0.37%
17 34293 2.86% 31466 2.88% 2261 3.21% 565 3.18% 1269 5.67% 399549 0.40%
18 35127 2.93% 32828 3.01% 2155 3.06% 564 3.17% 1250 5.59% 4624591 4.63%
19 25587 2.13% 22030 2.02% 2837 4.03% 688 3.87% 1320 5.90% 2382654 2.38%
20 30534 2.55% 15832 1.45% 3683 5.23% 824 4.63% 1301 5.82% 2342242 2.34%
21 35308 2.94% 33070 3.03% 2020 2.87% 509 2.86% 1211 5.41% 419110 0.42%
22 37522 3.13% 34909 3.20% 2419 3.43% 625 3.51% 1370 6.12% 2545891 2.55%
23 29192 2.43% 26751 2.45% 2276 3.23% 472 2.65% 1227 5.49% 4534876 4.54%
24 33294 2.78% 30945 2.84% 2104 2.99% 458 2.58% 1180 5.28% 418209 0.42%
25 37418 3.12% 34758 3.19% 3054 4.34% 1020 5.74% 1523 6.81% 2585715 2.59%
26 27548 2.30% 25149 2.31% 1939 2.75% 543 3.05% 1178 5.27% 2449895 2.45%
27 40063 3.34% 37499 3.44% 1964 2.79% 472 2.65% 1786 7.98% 6758006 6.76%
28 49247 4.11% 45975 4.22% 2163 3.07% 493 2.77% 2138 9.56% 590901 0.59%
29 40155 3.35% 36983 3.39% 2443 3.47% 557 3.13% 1565 7.00% 507468 0.51%
30 39519 3.29% 37000 3.39% 2241 3.18% 540 3.04% 1484 6.63% 6820922 6.82%
31 67570 5.63% 63879 5.86% 1949 2.77% 497 2.79% 2040 9.12% 764252 0.76%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1601 49660 4.14% 1475 45753 4.19% 94 2934 4.17% 19517 605039 0.61%
1 1314 40763 3.40% 1188 36852 3.38% 86 2671 3.79% 15546 481935 0.48%
2 1185 36764 3.06% 1052 32628 2.99% 105 3270 4.64% 13417 415919 0.42%
3 936 29042 2.42% 814 25258 2.32% 81 2520 3.58% 214673 6654868 6.66%
4 958 29722 2.48% 787 24413 2.24% 83 2588 3.67% 78386 2429965 2.43%
5 988 30643 2.55% 823 25532 2.34% 82 2572 3.65% 10951 339478 0.34%
6 927 28743 2.40% 839 26026 2.39% 76 2380 3.38% 11600 359608 0.36%
7 1190 36919 3.08% 1052 32626 2.99% 138 4288 6.09% 352301 10921318 10.93%
8 1493 46289 3.86% 1367 42390 3.89% 98 3041 4.32% 17952 556515 0.56%
9 1630 50552 4.21% 1498 46465 4.26% 87 2699 3.83% 18903 585989 0.59%
10 1882 58345 4.86% 1715 53193 4.88% 84 2617 3.72% 88373 2739550 2.74%
11 1855 57531 4.80% 1709 52984 4.86% 88 2730 3.88% 156027 4836823 4.84%
12 1889 58587 4.88% 1698 52647 4.83% 139 4313 6.12% 156620 4855231 4.86%
13 1745 54118 4.51% 1596 49501 4.54% 92 2882 4.09% 87364 2708296 2.71%
14 1681 52116 4.34% 1547 47974 4.40% 82 2563 3.64% 290110 8993404 9.00%
15 1913 59307 4.94% 1761 54602 5.01% 92 2853 4.05% 90288 2798938 2.80%
16 1813 56215 4.69% 1651 51184 4.69% 96 2979 4.23% 292312 9061660 9.07%
17 1878 58234 4.85% 1754 54384 4.99% 96 2994 4.25% 90079 2792450 2.79%
18 1986 61575 5.13% 1826 56608 5.19% 90 2815 4.00% 158360 4909164 4.91%
19 2009 62302 5.19% 1842 57104 5.24% 96 2986 4.24% 90988 2820624 2.82%
20 1953 60572 5.05% 1780 55193 5.06% 94 2937 4.17% 293207 9089411 9.09%
21 1929 59811 4.99% 1778 55143 5.06% 97 3008 4.27% 226026 7006810 7.01%
22 2079 64459 5.37% 1926 59711 5.47% 92 2878 4.09% 159943 4958245 4.96%
23 1851 57391 4.78% 1694 52526 4.82% 94 2918 4.14% 291666 9041658 9.05%

Top 30 of 2620 Total URLs
# Hits KBytes URL
1 121887 10.16% 451577 0.45% /CrtImage.aspx
2 113244 9.44% 578407 0.58% /ImageResize.aspx
3 105036 8.76% 832538 0.83% /ScriptResource.axd
4 66889 5.58% 2724399 2.73% /Article-Details.aspx
5 47831 3.99% 299159 0.30% /
6 29302 2.44% 991565 0.99% /AssociatedArticles.aspx
7 14473 1.21% 96897 0.10% /Rssfeed.aspx
8 12732 1.06% 81255 0.08% /webalizer/
9 10581 0.88% 105171 0.11% /Styles/Site.css
10 10443 0.87% 28734 0.03% /Styles/responsive.css
11 10436 0.87% 10198 0.01% /Styles/messages.css
12 9507 0.79% 251058 0.25% /Styles/helvetic-webfont.ttf
13 8926 0.74% 45868 0.05% /Scripts/contentslider.js
14 8899 0.74% 6191 0.01% /Scripts/custom.js
15 8899 0.74% 450429 0.45% /Scripts/jquery.js
16 8848 0.74% 106969 0.11% /Scripts/ValidationFile.js
17 8634 0.72% 30961 0.03% /Scripts/fadeSlideShow.js
18 8180 0.68% 69003 0.07% /WebResource.axd
19 7301 0.61% 47801 0.05% /RssFeed.aspx
20 6797 0.57% 13874 0.01% /Scripts/Comment.js
21 6690 0.56% 30023 0.03% /Scripts/tabcontent.js
22 5930 0.49% 31280 0.03% /images/favicon.ico
23 3455 0.29% 63589 0.06% /Lifestyle.aspx
24 3408 0.28% 23122 0.02% /rssfeed.aspx
25 1516 0.13% 43726 0.04% /Ask-Vir.aspx
26 799 0.07% 15393 0.02% /Politics.aspx
27 770 0.06% 40702 0.04% /People-Detail.aspx
28 692 0.06% 9947 0.01% /webalizer/usage_201801.html
29 669 0.06% 9772 0.01% /Index.aspx
30 616 0.05% 2734 0.00% /Scripts/AskVir_Comment_ShareFriend.js

Top 10 of 2620 Total URLs By KBytes
# Hits KBytes URL
1 66889 5.58% 2724399 2.73% /Article-Details.aspx
2 29302 2.44% 991565 0.99% /AssociatedArticles.aspx
3 105036 8.76% 832538 0.83% /ScriptResource.axd
4 113244 9.44% 578407 0.58% /ImageResize.aspx
5 121887 10.16% 451577 0.45% /CrtImage.aspx
6 8899 0.74% 450429 0.45% /Scripts/jquery.js
7 47831 3.99% 299159 0.30% /
8 9507 0.79% 251058 0.25% /Styles/helvetic-webfont.ttf
9 8848 0.74% 106969 0.11% /Scripts/ValidationFile.js
10 10581 0.88% 105171 0.11% /Styles/Site.css

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 47831 3.99% 13404 85.32% /
2 12732 1.06% 1166 7.42% /webalizer/
3 449 0.04% 389 2.48% /webalizer/usage_201710.html
4 692 0.06% 87 0.55% /webalizer/usage_201801.html
5 121 0.01% 43 0.27% /admin/
6 85 0.01% 43 0.27% /webalizer/usage_201711.html
7 60 0.01% 36 0.23% /webalizer/usage_201712.html
8 100 0.01% 32 0.20% /webalizer/usage_201506.html
9 46 0.00% 26 0.17% /webalizer/usage_201503.html
10 42 0.00% 22 0.14% /webalizer/usage_201409.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 47831 3.99% 13251 85.25% /
2 12732 1.06% 1169 7.52% /webalizer/
3 449 0.04% 381 2.45% /webalizer/usage_201710.html
4 692 0.06% 86 0.55% /webalizer/usage_201801.html
5 60 0.01% 41 0.26% /webalizer/usage_201712.html
6 121 0.01% 39 0.25% /admin/
7 85 0.01% 33 0.21% /webalizer/usage_201711.html
8 100 0.01% 30 0.19% /webalizer/usage_201506.html
9 75 0.01% 26 0.17% /webalizer/usage_201507.html
10 43 0.00% 23 0.15% /webalizer/usage_201708.html

Top 30 of 22368 Total Sites
# Hits Files KBytes Visits Hostname
1 24246 2.02% 21741 1.99% 227296 0.23% 192 1.08% broadband.actcorp.in
2 17490 1.46% 14336 1.31% 64004 0.06% 115 0.65% crawl-66-249-70-27.googlebot.com
3 12252 1.02% 11718 1.07% 148768 0.15% 43 0.24% google-proxy-64-233-173-142.google.com
4 12195 1.02% 11677 1.07% 145483 0.15% 45 0.25% google-proxy-64-233-173-143.google.com
5 12093 1.01% 10888 1.00% 916814 0.92% 10 0.06% 216.244.66.247
6 11935 0.99% 10718 0.98% 898840 0.90% 14 0.08% 216.244.66.200
7 11925 0.99% 11415 1.05% 147383 0.15% 55 0.31% google-proxy-64-233-173-144.google.com
8 9771 0.81% 7634 0.70% 35311 0.04% 117 0.66% crawl-66-249-64-90.googlebot.com
9 9162 0.76% 9136 0.84% 3555 0.00% 3 0.02% ec2-52-8-5-138.us-west-1.compute.amazonaws.com
10 9153 0.76% 9129 0.84% 3533 0.00% 3 0.02% ec2-52-76-85-66.ap-southeast-1.compute.amazonaws.com
11 9152 0.76% 9126 0.84% 3548 0.00% 3 0.02% ec2-52-21-231-226.compute-1.amazonaws.com
12 8589 0.72% 6957 0.64% 30533 0.03% 79 0.44% crawl-66-249-70-29.googlebot.com
13 6620 0.55% 201 0.02% 25309 0.03% 0 0.00% 62-210-84-178.rev.poneytelecom.eu
14 5796 0.48% 4476 0.41% 21127 0.02% 89 0.50% crawl-66-249-64-92.googlebot.com
15 5495 0.46% 5041 0.46% 70653 0.07% 31 0.17% google-proxy-64-233-173-10.google.com
16 5341 0.45% 4843 0.44% 67043 0.07% 40 0.22% google-proxy-64-233-173-12.google.com
17 5300 0.44% 4849 0.44% 66935 0.07% 42 0.24% google-proxy-64-233-173-11.google.com
18 4748 0.40% 4303 0.39% 43628 0.04% 12 0.07% 122.15.218.226
19 4422 0.37% 3602 0.33% 16267 0.02% 50 0.28% crawl-66-249-70-31.googlebot.com
20 4109 0.34% 3204 0.29% 19255 0.02% 49 0.28% crawl-66-249-69-91.googlebot.com
21 3428 0.29% 3412 0.31% 10176 0.01% 313 1.76% 46.161.9.41
22 3401 0.28% 720 0.07% 5460 0.01% 4 0.02% colo-253
23 3329 0.28% 2992 0.27% 41087 0.04% 79 0.44% msnbot-207-46-13-30.search.msn.com
24 3290 0.27% 2534 0.23% 12704 0.01% 68 0.38% crawl-66-249-64-94.googlebot.com
25 2679 0.22% 1969 0.18% 11222 0.01% 47 0.26% crawl-66-249-69-93.googlebot.com
26 2672 0.22% 2563 0.23% 34393 0.03% 8 0.04% google-proxy-64-233-173-58.google.com
27 2611 0.22% 2485 0.23% 29985 0.03% 12 0.07% google-proxy-64-233-173-62.google.com
28 2577 0.21% 2461 0.23% 40794 0.04% 44 0.25% msnbot-157-55-39-37.search.msn.com
29 2519 0.21% 1321 0.12% 23791 0.02% 85 0.48% 37-9-113-78.spider.yandex.com
30 2514 0.21% 2381 0.22% 31134 0.03% 9 0.05% google-proxy-64-233-173-60.google.com

Top 10 of 22368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 0.02% 262 0.02% 8393826 8.40% 2 0.01% 108-245-189-87.lightspeed.sntcca.sbcglobal.net
2 67 0.01% 65 0.01% 4196052 4.20% 1 0.01% 157.49.122.170
3 58 0.00% 55 0.01% 4195563 4.20% 1 0.01% 42-111-203-148.live.vodafone.in
4 14 0.00% 11 0.00% 4195256 4.20% 4 0.02% 178-165-56-235-kh.maxnet.ua
5 1817 0.15% 1738 0.16% 2117885 2.12% 18 0.10% 27-32-33-61.static.tpgi.com.au
6 248 0.02% 224 0.02% 2099990 2.10% 3 0.02% sg23-06-12.opera-mini.net
7 14 0.00% 13 0.00% 2097779 2.10% 1 0.01% 42-106-210-230.live.vodafone.in
8 103 0.01% 101 0.01% 2097712 2.10% 1 0.01% 192.223.158.46
9 3 0.00% 0 0.00% 2097601 2.10% 1 0.01% 117.228.87.43
10 1 0.00% 0 0.00% 2097600 2.10% 1 0.01% 14.141.178.34.static-bangalore.vsnl.net.in

Top 30 of 1838 Total Referrers
# Hits Referrer
1 3937 0.33% https://www.google.co.in/
2 1881 0.16% http://m.facebook.com
3 1315 0.11% https://www.google.com/
4 1096 0.09% http://onlineuspharmacies.party
5 809 0.07% ASP.NET_SessionId
6 634 0.05% https://treatmentroad.weebly.com/
7 512 0.04% http://cialisrnm.com
8 501 0.04% https://shopinhome.com/
9 448 0.04% http://canadianonlinepharmacyhq.com
10 336 0.03% https://www.bing.com/search
11 334 0.03% https://t.co/6AiPeLd0lp
12 330 0.03% http://sib22.ru
13 320 0.03% http://provigil-modafinil.com
14 312 0.03% http://zovirax-acyclovir.com
15 302 0.03% https://www.google.co.uk/
16 301 0.03% https://blog.shopinhome.com/
17 299 0.02% http://www.google.co.in/
18 264 0.02% http://canadian-pharmacy.tech
19 257 0.02% fcspersistslider1
20 247 0.02% android-app://com.google.android.googlequicksearchbox
21 231 0.02% http://rabotauvseh.ru
22 228 0.02% http://m.facebook.com/
23 225 0.02% http://www.dim-studio.ru/index.php
24 221 0.02% http://joomfans.com/
25 205 0.02% https://logopond.com/FredricEsquibel/profile/264922/
26 200 0.02% http://prednisone-deltasone.com
27 196 0.02% http://propeciahq.com
28 189 0.02% https://medium.com/r/
29 183 0.02% http://sitygame.ru
30 183 0.02% http://sizapufcock.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% virsanghvi.com

Top 15 of 4906 Total User Agents
# Hits User Agent
1 95629 7.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 66574 5.55% Googlebot-Image/1.0
3 54126 4.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 44028 3.67% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1
5 36334 3.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_2+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C202+Safari/604.1
6 35488 2.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
7 27467 2.29% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.67+Safari/537.36
8 24950 2.08% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 22242 1.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
10 21902 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
11 19716 1.64% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
12 17407 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
13 14887 1.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
14 11590 0.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
15 11516 0.96% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_2+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B202+Safari/604.1

Usage by Country for January 2018

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 451899 37.67% 410856 37.67% 46485486 46.50% Unresolved/Unknown
2 401335 33.45% 357460 32.77% 5586106 5.59% US Commercial
3 166485 13.88% 154727 14.19% 24762984 24.77% India
4 101507 8.46% 95902 8.79% 13753291 13.76% Network
5 9499 0.79% 9029 0.83% 2197852 2.20% Australia
6 8172 0.68% 7462 0.68% 226075 0.23% Germany
7 8081 0.67% 7595 0.70% 84606 0.08% Singapore
8 6317 0.53% 5980 0.55% 68531 0.07% Canada
9 5162 0.43% 4906 0.45% 44802 0.04% Russian Federation
10 4678 0.39% 4597 0.42% 53587 0.05% United Arab Emirates
11 3189 0.27% 2758 0.25% 32342 0.03% US Educational
12 2556 0.21% 2211 0.20% 26641 0.03% United Kingdom
13 2222 0.19% 2142 0.20% 23958 0.02% Thailand
14 2152 0.18% 1788 0.16% 29636 0.03% Italy
15 1923 0.16% 1616 0.15% 26331 0.03% Switzerland
16 1777 0.15% 1751 0.16% 18807 0.02% Oman
17 1719 0.14% 1542 0.14% 16931 0.02% Belgium
18 1643 0.14% 1632 0.15% 19244 0.02% New Zealand (Aotearoa)
19 1622 0.14% 1560 0.14% 16147 0.02% Viet Nam
20 1576 0.13% 796 0.07% 12200 0.01% Czech Republic
21 1291 0.11% 889 0.08% 22950 0.02% Non-Profit Organization
22 1130 0.09% 1029 0.09% 12752 0.01% Netherlands
23 1067 0.09% 982 0.09% 4168 0.00% British Indian Ocean Territory
24 1033 0.09% 797 0.07% 8702 0.01% Japan
25 1006 0.08% 975 0.09% 11412 0.01% Austria
26 968 0.08% 740 0.07% 8726 0.01% France
27 705 0.06% 688 0.06% 7499 0.01% Malaysia
28 686 0.06% 650 0.06% 8351 0.01% Pakistan
29 628 0.05% 573 0.05% 9349 0.01% Brazil
30 585 0.05% 551 0.05% 6535 0.01% Portugal


Generated by Webalizer Version 2.01