Usage Statistics for virsanghvi.com

Summary Period: April 2018
Generated 03-May-2018 08:37 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1046765
Total Files 963081
Total Pages 58151
Total Visits 19358
Total KBytes 50317716
Total Unique Sites 17705
Total Unique URLs 2281
Total Unique Referrers 1235
Total Unique User Agents 3852
. Avg Max
Hits per Hour 1453 5753
Hits per Day 34892 54907
Files per Day 32102 52343
Pages per Day 1938 2960
Visits per Day 645 782
KBytes per Day 1677257 10945302
Hits by Response Code
Undefined response code 2804
Code 200 - OK 963081
Code 301 - Moved Permanently 7
Code 302 - Found 1487
Code 304 - Not Modified 41350
Code 400 - Bad Request 8
Code 401 - Unauthorized 5243
Code 403 - Forbidden 1
Code 404 - Not Found 29703
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 22
Code 414 - Request-URI Too Long 6
Code 500 - Internal Server Error 3052

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 38545 3.68% 35628 3.70% 2085 3.59% 650 3.36% 1384 7.82% 467761 0.93%
2 37143 3.55% 34398 3.57% 2960 5.09% 663 3.42% 1304 7.37% 10945302 21.75%
3 34102 3.26% 31249 3.24% 2671 4.59% 701 3.62% 1186 6.70% 420246 0.84%
4 34474 3.29% 31437 3.26% 2719 4.68% 782 4.04% 1448 8.18% 389425 0.77%
5 34870 3.33% 32009 3.32% 2477 4.26% 637 3.29% 1285 7.26% 2501689 4.97%
6 35377 3.38% 32550 3.38% 2046 3.52% 581 3.00% 1134 6.40% 414223 0.82%
7 39711 3.79% 36328 3.77% 1817 3.12% 633 3.27% 1078 6.09% 2552271 5.07%
8 39254 3.75% 35422 3.68% 2035 3.50% 741 3.83% 1261 7.12% 456468 0.91%
9 36619 3.50% 34017 3.53% 1886 3.24% 662 3.42% 1355 7.65% 437544 0.87%
10 32808 3.13% 30721 3.19% 1577 2.71% 562 2.90% 1261 7.12% 395477 0.79%
11 34464 3.29% 31846 3.31% 1710 2.94% 584 3.02% 1302 7.35% 2516050 5.00%
12 26689 2.55% 24528 2.55% 1715 2.95% 593 3.06% 1214 6.86% 2439292 4.85%
13 25529 2.44% 23428 2.43% 1585 2.73% 556 2.87% 1241 7.01% 322784 0.64%
14 48190 4.60% 45146 4.69% 1692 2.91% 599 3.09% 1662 9.39% 4772682 9.49%
15 38937 3.72% 36093 3.75% 1700 2.92% 612 3.16% 1576 8.90% 2563242 5.09%
16 32743 3.13% 29759 3.09% 1739 2.99% 634 3.28% 1498 8.46% 397645 0.79%
17 26532 2.53% 24241 2.52% 1758 3.02% 692 3.57% 1433 8.09% 4558973 9.06%
18 31040 2.97% 28764 2.99% 1911 3.29% 664 3.43% 1462 8.26% 2500547 4.97%
19 54907 5.25% 52343 5.43% 1988 3.42% 759 3.92% 2100 11.86% 686624 1.36%
20 44788 4.28% 41963 4.36% 1792 3.08% 658 3.40% 1886 10.65% 545719 1.08%
21 33924 3.24% 31303 3.25% 1938 3.33% 747 3.86% 1537 8.68% 413563 0.82%
22 42766 4.09% 39436 4.09% 2193 3.77% 747 3.86% 1436 8.11% 2609743 5.19%
23 33556 3.21% 30232 3.14% 1872 3.22% 697 3.60% 1314 7.42% 400910 0.80%
24 26158 2.50% 24123 2.50% 1845 3.17% 650 3.36% 1226 6.92% 322967 0.64%
25 26961 2.58% 24441 2.54% 1705 2.93% 629 3.25% 1221 6.90% 316194 0.63%
26 28562 2.73% 25710 2.67% 1645 2.83% 651 3.36% 1092 6.17% 2404889 4.78%
27 26429 2.52% 23124 2.40% 1541 2.65% 581 3.00% 1203 6.79% 2373375 4.72%
28 36939 3.53% 33971 3.53% 1905 3.28% 706 3.65% 1341 7.57% 459162 0.91%
29 33151 3.17% 30264 3.14% 1842 3.17% 638 3.30% 1326 7.49% 378799 0.75%
30 31597 3.02% 28607 2.97% 1802 3.10% 538 2.78% 1267 7.16% 354149 0.70%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1385 41570 3.97% 1275 38277 3.97% 75 2256 3.88% 87034 2611012 5.19%
1 1218 36559 3.49% 1118 33562 3.48% 76 2300 3.96% 14686 440577 0.88%
2 1099 32995 3.15% 1006 30203 3.14% 84 2529 4.35% 83010 2490294 4.95%
3 941 28238 2.70% 861 25853 2.68% 64 1920 3.30% 12586 377573 0.75%
4 771 23140 2.21% 696 20901 2.17% 65 1972 3.39% 10278 308345 0.61%
5 860 25816 2.47% 787 23637 2.45% 72 2175 3.74% 11964 358918 0.71%
6 916 27503 2.63% 829 24881 2.58% 71 2159 3.71% 11878 356341 0.71%
7 1185 35562 3.40% 1073 32207 3.34% 78 2343 4.03% 14618 438529 0.87%
8 1265 37954 3.63% 1137 34121 3.54% 78 2354 4.05% 154924 4647723 9.24%
9 1479 44393 4.24% 1351 40538 4.21% 94 2839 4.88% 18069 542071 1.08%
10 1853 55590 5.31% 1689 50695 5.26% 81 2441 4.20% 21811 654326 1.30%
11 1871 56141 5.36% 1736 52101 5.41% 92 2771 4.77% 21411 642337 1.28%
12 1785 53566 5.12% 1660 49824 5.17% 86 2596 4.46% 90495 2714842 5.40%
13 1790 53728 5.13% 1666 49985 5.19% 87 2622 4.51% 160925 4827744 9.59%
14 1709 51288 4.90% 1575 47256 4.91% 85 2552 4.39% 229461 6883838 13.68%
15 1713 51413 4.91% 1588 47661 4.95% 87 2634 4.53% 90561 2716842 5.40%
16 1863 55901 5.34% 1727 51817 5.38% 84 2544 4.37% 162450 4873504 9.69%
17 1701 51037 4.88% 1564 46944 4.87% 80 2403 4.13% 89592 2687757 5.34%
18 1691 50733 4.85% 1575 47252 4.91% 89 2681 4.61% 19959 598759 1.19%
19 1461 43851 4.19% 1339 40184 4.17% 76 2299 3.95% 87642 2629246 5.23%
20 1735 52060 4.97% 1605 48164 5.00% 85 2558 4.40% 19913 597390 1.19%
21 1596 47906 4.58% 1471 44148 4.58% 82 2462 4.23% 158720 4761600 9.46%
22 1568 47064 4.50% 1444 43345 4.50% 78 2354 4.05% 18378 551343 1.10%
23 1425 42757 4.08% 1317 39525 4.10% 79 2387 4.10% 86894 2606805 5.18%

Top 30 of 2281 Total URLs
# Hits KBytes URL
1 96327 9.20% 354534 0.70% /CrtImage.aspx
2 94080 8.99% 723456 1.44% /ScriptResource.axd
3 85175 8.14% 416133 0.83% /ImageResize.aspx
4 68016 6.50% 2700962 5.37% /Article-Details.aspx
5 47159 4.51% 336821 0.67% /
6 38517 3.68% 1077668 2.14% /AssociatedArticles.aspx
7 11852 1.13% 81534 0.16% /Rssfeed.aspx
8 9987 0.95% 69010 0.14% /RssFeed.aspx
9 8600 0.82% 223531 0.44% /Styles/helvetic-webfont.ttf
10 8170 0.78% 92949 0.18% /Styles/Site.css
11 8140 0.78% 25680 0.05% /Styles/responsive.css
12 8132 0.78% 9002 0.02% /Styles/messages.css
13 8025 0.77% 5589 0.01% /Scripts/custom.js
14 8024 0.77% 41174 0.08% /Scripts/contentslider.js
15 8015 0.77% 406266 0.81% /Scripts/jquery.js
16 7911 0.76% 95057 0.19% /Scripts/ValidationFile.js
17 7743 0.74% 27795 0.06% /Scripts/fadeSlideShow.js
18 7307 0.70% 61082 0.12% /WebResource.axd
19 6331 0.60% 14003 0.03% /Scripts/Comment.js
20 5750 0.55% 25712 0.05% /Scripts/tabcontent.js
21 5356 0.51% 27574 0.05% /images/favicon.ico
22 3859 0.37% 20550 0.04% /webalizer/
23 2177 0.21% 70832 0.14% /Video.aspx
24 2159 0.21% 46792 0.09% /Lifestyle.aspx
25 1533 0.15% 6627 0.01% /Post-Comment-Policy.aspx
26 1436 0.14% 3568 0.01% /Privacy-Policy.aspx
27 1200 0.11% 10421 0.02% /rssfeed.aspx
28 1136 0.11% 39349 0.08% /Ask-Vir.aspx
29 942 0.09% 44726 0.09% /People-Detail.aspx
30 659 0.06% 6218 0.01% /webalizer/usage_201804.html

Top 10 of 2281 Total URLs By KBytes
# Hits KBytes URL
1 68016 6.50% 2700962 5.37% /Article-Details.aspx
2 38517 3.68% 1077668 2.14% /AssociatedArticles.aspx
3 94080 8.99% 723456 1.44% /ScriptResource.axd
4 85175 8.14% 416133 0.83% /ImageResize.aspx
5 8015 0.77% 406266 0.81% /Scripts/jquery.js
6 96327 9.20% 354534 0.70% /CrtImage.aspx
7 47159 4.51% 336821 0.67% /
8 8600 0.82% 223531 0.44% /Styles/helvetic-webfont.ttf
9 7911 0.76% 95057 0.19% /Scripts/ValidationFile.js
10 8170 0.78% 92949 0.18% /Styles/Site.css

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 47159 4.51% 15983 91.24% /
2 3859 0.37% 430 2.45% /webalizer/
3 482 0.05% 351 2.00% /webalizer/usage_201711.html
4 106 0.01% 89 0.51% /webalizer/usage_201710.html
5 228 0.02% 72 0.41% /webalizer/usage_201612.html
6 109 0.01% 50 0.29% /webalizer/usage_201712.html
7 659 0.06% 37 0.21% /webalizer/usage_201804.html
8 58 0.01% 25 0.14% /webalizer/usage_201503.html
9 54 0.01% 24 0.14% /admin/
10 38 0.00% 19 0.11% /webalizer/usage_201608.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 47159 4.51% 15824 91.33% /
2 3859 0.37% 430 2.48% /webalizer/
3 482 0.05% 351 2.03% /webalizer/usage_201711.html
4 106 0.01% 86 0.50% /webalizer/usage_201710.html
5 228 0.02% 71 0.41% /webalizer/usage_201612.html
6 659 0.06% 37 0.21% /webalizer/usage_201804.html
7 109 0.01% 26 0.15% /webalizer/usage_201712.html
8 58 0.01% 23 0.13% /webalizer/usage_201503.html
9 51 0.00% 19 0.11% /webalizer/usage_201709.html
10 30 0.00% 18 0.10% /webalizer/usage_201603.html

Top 30 of 17705 Total Sites
# Hits Files KBytes Visits Hostname
1 20825 1.99% 20020 2.08% 184758 0.37% 181 0.94% broadband.actcorp.in
2 12270 1.17% 11331 1.18% 952009 1.89% 13 0.07% 216.244.66.200
3 11414 1.09% 11120 1.15% 110232 0.22% 1 0.01% ec2-54-164-187-227.compute-1.amazonaws.com
4 11362 1.09% 11152 1.16% 110307 0.22% 2 0.01% ec2-54-234-98-162.compute-1.amazonaws.com
5 9705 0.93% 8974 0.93% 753692 1.50% 8 0.04% 216.244.66.247
6 8469 0.81% 6394 0.66% 32160 0.06% 67 0.35% crawl-66-249-70-27.googlebot.com
7 8276 0.79% 6964 0.72% 151806 0.30% 56 0.29% 37-9-113-78.spider.yandex.com
8 6767 0.65% 6657 0.69% 67323 0.13% 1 0.01% ec2-52-91-134-200.compute-1.amazonaws.com
9 6326 0.60% 4820 0.50% 22485 0.04% 61 0.32% crawl-66-249-70-29.googlebot.com
10 5962 0.57% 5401 0.56% 67045 0.13% 43 0.22% google-proxy-64-233-173-12.google.com
11 5946 0.57% 5399 0.56% 69383 0.14% 45 0.23% google-proxy-64-233-173-10.google.com
12 5913 0.56% 5435 0.56% 24528 0.05% 234 1.21% colo-253
13 5805 0.55% 5246 0.54% 67087 0.13% 41 0.21% google-proxy-64-233-173-11.google.com
14 5190 0.50% 4087 0.42% 22035 0.04% 52 0.27% crawl-66-249-64-91.googlebot.com
15 4445 0.42% 4064 0.42% 51129 0.10% 34 0.18% google-proxy-64-233-173-144.google.com
16 4443 0.42% 4140 0.43% 49271 0.10% 27 0.14% google-proxy-64-233-173-143.google.com
17 4435 0.42% 4097 0.43% 48327 0.10% 36 0.19% google-proxy-64-233-173-142.google.com
18 4428 0.42% 4428 0.46% 1474 0.00% 137 0.71% ec2-13-228-35-210.ap-southeast-1.compute.amazonaws.com
19 4407 0.42% 4407 0.46% 1454 0.00% 98 0.51% ec2-13-56-137-180.us-west-1.compute.amazonaws.com
20 4260 0.41% 4048 0.42% 45147 0.09% 5 0.03% google-proxy-64-233-173-58.google.com
21 4227 0.40% 4227 0.44% 1346 0.00% 121 0.63% ec2-54-241-52-158.us-west-1.compute.amazonaws.com
22 4205 0.40% 4205 0.44% 1352 0.00% 144 0.74% ec2-13-228-39-146.ap-southeast-1.compute.amazonaws.com
23 4204 0.40% 3992 0.41% 46566 0.09% 14 0.07% google-proxy-64-233-173-60.google.com
24 4060 0.39% 3852 0.40% 42410 0.08% 12 0.06% google-proxy-64-233-173-62.google.com
25 3693 0.35% 2776 0.29% 12410 0.02% 39 0.20% crawl-66-249-70-31.googlebot.com
26 3562 0.34% 2746 0.29% 13722 0.03% 46 0.24% crawl-66-249-64-93.googlebot.com
27 3533 0.34% 3194 0.33% 31455 0.06% 2 0.01% c7.kazooisyee.tk
28 3471 0.33% 520 0.05% 43735 0.09% 3 0.02% 216.244.66.234
29 3159 0.30% 2470 0.26% 17248 0.03% 28 0.14% crawl-66-249-66-129.googlebot.com
30 3045 0.29% 1995 0.21% 11585 0.02% 63 0.33% crawl-66-249-64-154.googlebot.com

Top 10 of 17705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 650 0.06% 598 0.06% 4201433 8.35% 1 0.01% abts-kk-static-175.140.166.122.airtelbroadband.in
2 16 0.00% 14 0.00% 4195363 8.34% 6 0.03% 178-165-56-235-kh.maxnet.ua
3 369 0.04% 363 0.04% 2101024 4.18% 2 0.01% 49.36.1.205
4 128 0.01% 103 0.01% 2098696 4.17% 1 0.01% 106.193.242.166
5 52 0.00% 50 0.01% 2098115 4.17% 1 0.01% 49.32.135.142
6 34 0.00% 30 0.00% 2097805 4.17% 1 0.01% 106.193.136.244
7 61 0.01% 60 0.01% 2097606 4.17% 1 0.01% 192.223.158.46
8 1 0.00% 0 0.00% 2097601 4.17% 1 0.01% host.10.static.tsuneishi.ph
9 1 0.00% 0 0.00% 2097600 4.17% 1 0.01% 103.245.119.218
10 1 0.00% 0 0.00% 2097600 4.17% 1 0.01% 115.248.10.49

Top 30 of 1235 Total Referrers
# Hits Referrer
1 3816 0.36% http://drink-porn.info/
2 3018 0.29% http://tubeclix.com
3 2870 0.27% https://www.google.co.in/
4 1780 0.17% http://xxxfax.com
5 1339 0.13% https://www.google.com/
6 731 0.07% ASP.NET_SessionId
7 580 0.06% http://pasttorrent.com
8 464 0.04% http://m.facebook.com
9 425 0.04% https://tmstorrent.com
10 390 0.04% http://bit.ly/2GxfQjO
11 387 0.04% http://partnerkalab.ru
12 299 0.03% http://www.google.com/
13 263 0.03% https://augentropfen.weebly.com/
14 250 0.02% https://statecarinsurance.us
15 242 0.02% https://30mgbestellen.weebly.com/
16 228 0.02% http://treatmentroad.7m.pl
17 222 0.02% http://aknefreikauf.weebly.com/
18 214 0.02% http://treatmentroadroadtreat.website2.me/
19 203 0.02% android-app://com.google.android.googlequicksearchbox
20 195 0.02% https://www.google.co.uk/
21 179 0.02% http://turgeospilur.wordpress.com
22 175 0.02% http://www.google.co.in/
23 163 0.02% http://vebomeround2968.wordpress.com
24 154 0.01% fcspersistslider1
25 153 0.01% http://3dstroyproekt.ru/
26 153 0.01% http://reicursejano.wordpress.com
27 141 0.01% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
28 136 0.01% http://cialissmx.com
29 128 0.01% http://quegautevir.wordpress.com
30 110 0.01% http://www.google.com/search

Top 15 of 3852 Total User Agents
# Hits User Agent
1 69598 6.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
2 53121 5.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
3 47149 4.50% Googlebot-Image/1.0
4 40576 3.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 39591 3.78% MauiBot+(crawler.feedback+wc@gmail.com)
6 34013 3.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 32710 3.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
8 25900 2.47% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.67+Safari/537.36
9 25445 2.43% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 17226 1.65% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 16382 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
12 13301 1.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
13 11606 1.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 11159 1.07% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
15 10869 1.04% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19

Usage by Country for April 2018

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 399148 38.13% 368151 38.23% 29041335 57.72% Unresolved/Unknown
2 343915 32.86% 311387 32.33% 3412612 6.78% US Commercial
3 139062 13.28% 132583 13.77% 9722907 19.32% India
4 91081 8.70% 84141 8.74% 960697 1.91% Network
5 9672 0.92% 9256 0.96% 97631 0.19% Australia
6 7981 0.76% 6849 0.71% 160591 0.32% Germany
7 5060 0.48% 4598 0.48% 48077 0.10% Singapore
8 4595 0.44% 4383 0.46% 46358 0.09% Canada
9 4284 0.41% 3991 0.41% 42451 0.08% US Educational
10 4114 0.39% 3866 0.40% 39495 0.08% United Arab Emirates
11 3990 0.38% 3424 0.36% 44988 0.09% Italy
12 3533 0.34% 3194 0.33% 31455 0.06% Tokelau
13 3178 0.30% 3091 0.32% 30610 0.06% Thailand
14 2772 0.26% 2491 0.26% 33815 0.07% Russian Federation
15 2311 0.22% 2291 0.24% 23885 0.05% New Zealand (Aotearoa)
16 1920 0.18% 1576 0.16% 25496 0.05% Switzerland
17 1770 0.17% 1418 0.15% 14921 0.03% United Kingdom
18 1540 0.15% 1444 0.15% 15477 0.03% Belgium
19 1332 0.13% 1315 0.14% 14319 0.03% Mexico
20 1304 0.12% 1196 0.12% 11687 0.02% France
21 1154 0.11% 885 0.09% 14102 0.03% Non-Profit Organization
22 1147 0.11% 906 0.09% 9875 0.02% Japan
23 1112 0.11% 1022 0.11% 11431 0.02% Netherlands
24 912 0.09% 904 0.09% 68245 0.14% Finland
25 867 0.08% 733 0.08% 7055 0.01% Indonesia
26 717 0.07% 265 0.03% 5608 0.01% Czech Republic
27 667 0.06% 658 0.07% 7893 0.02% Belarus
28 628 0.06% 615 0.06% 7198 0.01% Pakistan
29 617 0.06% 563 0.06% 6219 0.01% Sweden
30 606 0.06% 593 0.06% 5592 0.01% Israel


Generated by Webalizer Version 2.01