Usage Statistics for virsanghvi.com

Summary Period: March 2016
Generated 01-Apr-2016 05:38 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 1660741
Total Files 1556438
Total Pages 53297
Total Visits 17548
Total KBytes 167388656
Total Unique Sites 33962
Total Unique URLs 2040
Total Unique Referrers 1420
Total Unique User Agents 6959
. Avg Max
Hits per Hour 2232 16775
Hits per Day 53572 173384
Files per Day 50207 162763
Pages per Day 1719 2026
Visits per Day 566 657
KBytes per Day 5399634 17654618
Hits by Response Code
Undefined response code 3072
Code 200 - OK 1556438
Code 301 - Moved Permanently 7
Code 302 - Found 1505
Code 304 - Not Modified 47586
Code 400 - Bad Request 3
Code 401 - Unauthorized 17605
Code 403 - Forbidden 5
Code 404 - Not Found 30768
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 3737

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 47803 2.88% 44647 2.87% 1680 3.15% 598 3.41% 1434 4.22% 8903605 5.32%
2 39659 2.39% 36941 2.37% 1830 3.43% 576 3.28% 1301 3.83% 4648209 2.78%
3 34781 2.09% 31944 2.05% 2026 3.80% 544 3.10% 1284 3.78% 8825988 5.27%
4 36662 2.21% 34403 2.21% 1758 3.30% 571 3.25% 1300 3.83% 6742310 4.03%
5 50795 3.06% 47561 3.06% 1670 3.13% 579 3.30% 1718 5.06% 4781960 2.86%
6 74729 4.50% 69860 4.49% 1794 3.37% 628 3.58% 2141 6.30% 9222546 5.51%
7 49029 2.95% 45526 2.93% 1698 3.19% 577 3.29% 1638 4.82% 2664704 1.59%
8 50736 3.06% 47628 3.06% 1802 3.38% 570 3.25% 1460 4.30% 6834892 4.08%
9 89177 5.37% 84974 5.46% 1990 3.73% 579 3.30% 2273 6.69% 17654618 10.55%
10 124138 7.47% 118547 7.62% 1677 3.15% 560 3.19% 3364 9.91% 1247963 0.75%
11 50083 3.02% 47029 3.02% 1630 3.06% 551 3.14% 1931 5.69% 555464 0.33%
12 81851 4.93% 76549 4.92% 1621 3.04% 597 3.40% 2622 7.72% 9302771 5.56%
13 173384 10.44% 162763 10.46% 1817 3.41% 657 3.74% 6416 18.89% 10249978 6.12%
14 60714 3.66% 57064 3.67% 1702 3.19% 597 3.40% 2664 7.84% 2801462 1.67%
15 40603 2.44% 37980 2.44% 1677 3.15% 554 3.16% 1657 4.88% 4670638 2.79%
16 37680 2.27% 35177 2.26% 1882 3.53% 573 3.27% 1481 4.36% 6723994 4.02%
17 41380 2.49% 38481 2.47% 1671 3.14% 555 3.16% 1626 4.79% 4660047 2.78%
18 37395 2.25% 34956 2.25% 1708 3.20% 571 3.25% 1463 4.31% 433730 0.26%
19 34967 2.11% 32293 2.07% 1631 3.06% 527 3.00% 1347 3.97% 2487176 1.49%
20 58254 3.51% 54205 3.48% 1903 3.57% 624 3.56% 1890 5.57% 610687 0.36%
21 42477 2.56% 39949 2.57% 1568 2.94% 540 3.08% 1443 4.25% 6751184 4.03%
22 33639 2.03% 31537 2.03% 1604 3.01% 527 3.00% 1361 4.01% 390770 0.23%
23 34688 2.09% 32732 2.10% 1590 2.98% 494 2.82% 1314 3.87% 4556410 2.72%
24 35788 2.15% 33419 2.15% 1592 2.99% 481 2.74% 1237 3.64% 13021956 7.78%
25 36536 2.20% 34447 2.21% 1634 3.07% 535 3.05% 1233 3.63% 2564700 1.53%
26 50310 3.03% 46252 2.97% 1712 3.21% 584 3.33% 1528 4.50% 4758058 2.84%
27 55443 3.34% 51539 3.31% 1611 3.02% 605 3.45% 2051 6.04% 4815060 2.88%
28 43310 2.61% 40599 2.61% 1744 3.27% 603 3.44% 1586 4.67% 2590356 1.55%
29 38408 2.31% 35502 2.28% 1675 3.14% 563 3.21% 1383 4.07% 2508637 1.50%
30 39606 2.38% 37122 2.39% 1793 3.36% 598 3.41% 1351 3.98% 4682956 2.80%
31 36716 2.21% 34812 2.24% 1607 3.02% 527 3.00% 1234 3.63% 6725828 4.02%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1128 34973 2.11% 1052 32619 2.10% 58 1810 3.40% 149385 4630947 2.77%
1 1212 37591 2.26% 1138 35291 2.27% 56 1749 3.28% 14895 461742 0.28%
2 1372 42540 2.56% 1276 39573 2.54% 65 2045 3.84% 15815 490259 0.29%
3 1695 52562 3.16% 1584 49111 3.16% 67 2088 3.92% 19716 611194 0.37%
4 2344 72685 4.38% 2199 68180 4.38% 71 2220 4.17% 228631 7087574 4.23%
5 2735 84789 5.11% 2560 79386 5.10% 70 2192 4.11% 435633 13504623 8.07%
6 3024 93769 5.65% 2828 87679 5.63% 73 2280 4.28% 235560 7302350 4.36%
7 3145 97521 5.87% 2944 91289 5.87% 75 2335 4.38% 102457 3176178 1.90%
8 2887 89524 5.39% 2685 83246 5.35% 82 2566 4.81% 303713 9415092 5.62%
9 3000 93023 5.60% 2815 87280 5.61% 81 2517 4.72% 100479 3114843 1.86%
10 2968 92017 5.54% 2777 86102 5.53% 82 2562 4.81% 370564 11487492 6.86%
11 2559 79329 4.78% 2409 74680 4.80% 79 2477 4.65% 298874 9265097 5.54%
12 2648 82088 4.94% 2512 77880 5.00% 79 2469 4.63% 502178 15567523 9.30%
13 2406 74606 4.49% 2233 69251 4.45% 76 2374 4.45% 296791 9200511 5.50%
14 2440 75663 4.56% 2293 71109 4.57% 73 2272 4.26% 162623 5041320 3.01%
15 2385 73959 4.45% 2249 69747 4.48% 72 2249 4.22% 297798 9231749 5.52%
16 2515 77995 4.70% 2341 72574 4.66% 73 2290 4.30% 229406 7111584 4.25%
17 2663 82582 4.97% 2502 77589 4.99% 75 2333 4.38% 435062 13486927 8.06%
18 2618 81178 4.89% 2450 75966 4.88% 75 2349 4.41% 705345 21865687 13.06%
19 2461 76317 4.60% 2325 72095 4.63% 66 2063 3.87% 162986 5052553 3.02%
20 1714 53164 3.20% 1610 49930 3.21% 76 2379 4.46% 19036 590109 0.35%
21 1358 42116 2.54% 1278 39621 2.55% 62 1949 3.66% 286295 8875141 5.30%
22 1155 35833 2.16% 1084 33633 2.16% 61 1902 3.57% 13353 413952 0.25%
23 1126 34917 2.10% 1051 32607 2.09% 58 1827 3.43% 13039 404210 0.24%

Top 30 of 2040 Total URLs
# Hits KBytes URL
1 177126 10.67% 1362643 0.81% /ScriptResource.axd
2 141173 8.50% 519434 0.31% /CrtImage.aspx
3 130337 7.85% 663622 0.40% /ImageResize.aspx
4 66516 4.01% 2290189 1.37% /Article-Details.aspx
5 45262 2.73% 268913 0.16% /
6 21739 1.31% 713207 0.43% /AssociatedArticles.aspx
7 15751 0.95% 143700 0.09% /Rssfeed.aspx
8 15082 0.91% 141487 0.08% /Styles/Site.css
9 14946 0.90% 41182 0.02% /Styles/responsive.css
10 14937 0.90% 15992 0.01% /Styles/messages.css
11 14800 0.89% 68465 0.04% /Scripts/contentslider.js
12 14770 0.89% 648577 0.39% /Scripts/jquery.js
13 14713 0.89% 10280 0.01% /Scripts/custom.js
14 14677 0.88% 142715 0.09% /Scripts/ValidationFile.js
15 14588 0.88% 46285 0.03% /Scripts/fadeSlideShow.js
16 14293 0.86% 388979 0.23% /Styles/helvetic-webfont.ttf
17 13817 0.83% 96943 0.06% /WebResource.axd
18 11872 0.71% 20639 0.01% /Scripts/Comment.js
19 11294 0.68% 44447 0.03% /Scripts/tabcontent.js
20 9575 0.58% 51171 0.03% /images/favicon.ico
21 7420 0.45% 77797 0.05% /RssFeed.aspx
22 3113 0.19% 26375 0.02% /rssfeed.aspx
23 2662 0.16% 52270 0.03% /Lifestyle.aspx
24 2518 0.15% 8793 0.01% /webalizer/
25 2419 0.15% 75808 0.05% /Ask-Vir.aspx
26 1600 0.10% 64234 0.04% /People-Detail.aspx
27 1015 0.06% 3558 0.00% /Scripts/AskVir_Comment_ShareFriend.js
28 860 0.05% 12681 0.01% /about-vir.aspx
29 732 0.04% 53763 0.03% /article-details.aspx
30 714 0.04% 10400 0.01% /Index.aspx

Top 10 of 2040 Total URLs By KBytes
# Hits KBytes URL
1 66516 4.01% 2290189 1.37% /Article-Details.aspx
2 177126 10.67% 1362643 0.81% /ScriptResource.axd
3 21739 1.31% 713207 0.43% /AssociatedArticles.aspx
4 130337 7.85% 663622 0.40% /ImageResize.aspx
5 14770 0.89% 648577 0.39% /Scripts/jquery.js
6 141173 8.50% 519434 0.31% /CrtImage.aspx
7 14293 0.86% 388979 0.23% /Styles/helvetic-webfont.ttf
8 45262 2.73% 268913 0.16% /
9 15751 0.95% 143700 0.09% /Rssfeed.aspx
10 14677 0.88% 142715 0.09% /Scripts/ValidationFile.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 45262 2.73% 14568 94.62% /
2 2518 0.15% 531 3.45% /webalizer/
3 399 0.02% 112 0.73% /webalizer/usage_201504.html
4 129 0.01% 49 0.32% /admin/
5 36 0.00% 33 0.21% /webalizer/usage_201603.html
6 136 0.01% 28 0.18% /webalizer/usage_201506.html
7 25 0.00% 23 0.15% /webalizer/usage_201409.html
8 9 0.00% 8 0.05% /webalizer/usage_201508.html
9 7 0.00% 6 0.04% /webalizer/usage_201507.html
10 6 0.00% 5 0.03% /webalizer/usage_201502.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 45262 2.73% 14396 94.58% /
2 2518 0.15% 530 3.48% /webalizer/
3 399 0.02% 112 0.74% /webalizer/usage_201504.html
4 129 0.01% 41 0.27% /admin/
5 136 0.01% 28 0.18% /webalizer/usage_201506.html
6 36 0.00% 28 0.18% /webalizer/usage_201603.html
7 25 0.00% 24 0.16% /webalizer/usage_201409.html
8 38 0.00% 6 0.04% /fckeditor/editor/fckeditor.html
9 7 0.00% 6 0.04% /webalizer/usage_201507.html
10 9 0.00% 6 0.04% /webalizer/usage_201508.html

Top 30 of 33962 Total Sites
# Hits Files KBytes Visits Hostname
1 45440 2.74% 44907 2.89% 220197 0.13% 89 0.51% crawl-66-249-64-164.googlebot.com
2 29010 1.75% 28637 1.84% 139170 0.08% 42 0.24% crawl-66-249-64-197.googlebot.com
3 8885 0.54% 8885 0.57% 2803 0.00% 3 0.02% ec2-52-8-5-138.us-west-1.compute.amazonaws.com
4 8883 0.53% 8883 0.57% 2802 0.00% 3 0.02% ec2-52-76-85-66.ap-southeast-1.compute.amazonaws.com
5 8878 0.53% 8878 0.57% 2813 0.00% 5 0.03% ec2-52-21-231-226.compute-1.amazonaws.com
6 8008 0.48% 7335 0.47% 593733 0.35% 4 0.02% 208-115-111-72-reverse.wowrack.com
7 7646 0.46% 7599 0.49% 36977 0.02% 51 0.29% crawl-66-249-66-11.googlebot.com
8 7125 0.43% 6562 0.42% 69901 0.04% 27 0.15% ras.beamtele.net
9 6826 0.41% 6704 0.43% 31517 0.02% 16 0.09% crawl-66-249-66-42.googlebot.com
10 6697 0.40% 6127 0.39% 486444 0.29% 7 0.04% 208.115.113.88
11 4169 0.25% 3903 0.25% 47037 0.03% 36 0.21% google-proxy-64-233-173-185.google.com
12 4137 0.25% 3855 0.25% 48359 0.03% 38 0.22% google-proxy-64-233-173-189.google.com
13 3971 0.24% 3729 0.24% 46060 0.03% 39 0.22% google-proxy-64-233-173-193.google.com
14 2808 0.17% 2676 0.17% 19025 0.01% 27 0.15% crawl-66-249-64-202.googlebot.com
15 2608 0.16% 2504 0.16% 20868 0.01% 36 0.21% crawl-66-249-64-174.googlebot.com
16 2586 0.16% 2558 0.16% 10333 0.01% 11 0.06% crawl-66-249-66-82.googlebot.com
17 2536 0.15% 2418 0.16% 26779 0.02% 11 0.06% unknown.maxonline.com.sg
18 2304 0.14% 1925 0.12% 22407 0.01% 32 0.18% cpc28-shef11-2-0-cust45.17-1.cable.virginm.net
19 2250 0.14% 2141 0.14% 26285 0.02% 27 0.15% google-proxy-64-233-173-184.google.com
20 2179 0.13% 2062 0.13% 29262 0.02% 28 0.16% google-proxy-64-233-173-188.google.com
21 2131 0.13% 2029 0.13% 28245 0.02% 28 0.16% google-proxy-64-233-173-192.google.com
22 2121 0.13% 2051 0.13% 24183 0.01% 50 0.28% google-proxy-64-233-172-130.google.com
23 2099 0.13% 1938 0.12% 19039 0.01% 68 0.39% 216-229-78-49.fidnet.com
24 2031 0.12% 1952 0.13% 22463 0.01% 64 0.36% google-proxy-64-233-172-242.google.com
25 2027 0.12% 1961 0.13% 23016 0.01% 51 0.29% google-proxy-64-233-172-253.google.com
26 1967 0.12% 1723 0.11% 20743 0.01% 33 0.19% ip5b40ba7c.dynamic.kabel-deutschland.de
27 1853 0.11% 1578 0.10% 17560 0.01% 20 0.11% 77-173-238-137.ip.telfort.nl
28 1827 0.11% 1782 0.11% 20388 0.01% 21 0.12% 24-178-232-223.dhcp.stls.mo.charter.com
29 1805 0.11% 1805 0.12% 15289 0.01% 0 0.00% 8.29.198.26
30 1769 0.11% 1769 0.11% 14989 0.01% 0 0.00% 8.29.198.25

Top 10 of 33962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.01% 84 0.01% 8391258 5.01% 1 0.01% 203.122.35.234.reverse.spectranet.in
2 244 0.01% 232 0.01% 6296172 3.76% 1 0.01% 1-39-33-146.live.vodafone.in
3 219 0.01% 211 0.01% 6295080 3.76% 2 0.01% 123.237.79.1
4 163 0.01% 152 0.01% 6294877 3.76% 2 0.01% dsl-mum-static-ilp-054.124.169.122.airtelbroadband.in
5 134 0.01% 124 0.01% 6294315 3.76% 1 0.01% 27.49.68.236
6 404 0.02% 370 0.02% 4199615 2.51% 1 0.01% 1-39-9-112.live.vodafone.in
7 135 0.01% 122 0.01% 4196866 2.51% 1 0.01% 113.199.231.26
8 40 0.00% 35 0.00% 4195630 2.51% 1 0.01% 1-39-86-34.live.vodafone.in
9 3 0.00% 1 0.00% 4195201 2.51% 1 0.01% illhyd-static-203.199.213.98.vsnl.net.in
10 726 0.04% 645 0.04% 2105469 1.26% 15 0.09% 125.18.111.140

Top 30 of 1420 Total Referrers
# Hits Referrer
1 6160 0.37% https://www.google.co.in/
2 1692 0.10% https://www.google.com/
3 1420 0.09% ASP.NET_SessionId
4 1043 0.06% http://www.google.co.in/
5 809 0.05% http://www.google.co.in/search
6 805 0.05% http://m.facebook.com/
7 511 0.03% https://www.google.co.uk/
8 504 0.03% https://www.bing.com/search
9 501 0.03% https://www.google.co.in
10 284 0.02% https://t.co/kRszG84u05
11 255 0.02% https://www.google.ca/
12 253 0.02% https://www.google.ae/
13 219 0.01% http://www.google.co.in/url
14 216 0.01% http://mintonsunday.livemint.com/news/vijay-mallya-the-tycoon-who-gave-big-business-a-bad-name/2.5.445315323.html
15 203 0.01% http://www.google.com/
16 198 0.01% __unam
17 175 0.01% https://t.co/BIvjTbCiKC
18 163 0.01% https://www.google.com
19 144 0.01% http://www.google.com
20 141 0.01% http://images.google.co.in/imgres
21 141 0.01% https://www.google.com.pk/
22 136 0.01% https://www.google.com.au/
23 129 0.01% http://m.facebook.com
24 124 0.01% https://www.google.com.sg/
25 116 0.01% http://parazity.info/
26 110 0.01% https://t.co/2goMCWS6kr
27 110 0.01% https://www.facebook.com/
28 108 0.01% http://cheapacticin.com
29 105 0.01% http://webcache.googleusercontent.com/search
30 103 0.01% http://www.facebook.com/Gertruda

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 33.33% vir sanghvi
2 4 26.67% virsanghvi
3 3 20.00% vir
4 1 6.67% http://www.virsanghvi.com/
5 1 6.67% virsanghvi.con
6 1 6.67% www.virsanghvi.com

Top 15 of 6959 Total User Agents
# Hits User Agent
1 94063 5.66% Googlebot-Image/1.0
2 78133 4.70% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
3 73381 4.42% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Mobile/13D15+Twitter+for+iPhone
4 66369 4.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
5 51789 3.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
6 40875 2.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
7 33588 2.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
8 30086 1.81% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
9 27486 1.66% Mozilla/5.0+(iPad;+CPU+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
10 26646 1.60% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.67+Safari/537.36
11 24603 1.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
12 23320 1.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
13 21890 1.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
14 19380 1.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 17229 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0

Usage by Country for March 2016

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 621371 37.42% 578698 37.18% 95316262 56.94% Unresolved/Unknown
2 368677 22.20% 348976 22.42% 3899129 2.33% US Commercial
3 339750 20.46% 323521 20.79% 51776847 30.93% India
4 212278 12.78% 197056 12.66% 8631709 5.16% Network
5 17265 1.04% 16345 1.05% 2274279 1.36% Australia
6 16640 1.00% 15218 0.98% 291964 0.17% Germany
7 8135 0.49% 7805 0.50% 2183010 1.30% Singapore
8 8129 0.49% 7604 0.49% 85181 0.05% United Arab Emirates
9 7701 0.46% 7147 0.46% 85120 0.05% US Educational
10 6331 0.38% 5614 0.36% 86717 0.05% United Kingdom
11 4282 0.26% 3808 0.24% 52882 0.03% Switzerland
12 4001 0.24% 3489 0.22% 38986 0.02% Netherlands
13 3636 0.22% 3394 0.22% 2138321 1.28% Thailand
14 3596 0.22% 3443 0.22% 38202 0.02% Canada
15 3374 0.20% 3009 0.19% 34227 0.02% Italy
16 3045 0.18% 2756 0.18% 39292 0.02% Belgium
17 2931 0.18% 2891 0.19% 31935 0.02% New Zealand (Aotearoa)
18 2387 0.14% 2173 0.14% 24008 0.01% Japan
19 2288 0.14% 1984 0.13% 42091 0.03% Non-Profit Organization
20 2005 0.12% 1616 0.10% 18482 0.01% Sweden
21 1683 0.10% 1644 0.11% 19814 0.01% Pakistan
22 1676 0.10% 1641 0.11% 17487 0.01% Brazil
23 1597 0.10% 1469 0.09% 17127 0.01% France
24 1485 0.09% 820 0.05% 18776 0.01% Russian Federation
25 1063 0.06% 1013 0.07% 11314 0.01% Indonesia
26 988 0.06% 611 0.04% 8370 0.01% Czech Republic
27 672 0.04% 658 0.04% 6759 0.00% US Government
28 666 0.04% 350 0.02% 4132 0.00% Ukraine
29 638 0.04% 497 0.03% 5604 0.00% United States
30 582 0.04% 571 0.04% 6040 0.00% Malaysia


Generated by Webalizer Version 2.01